candidates
Data source: Los Angeles County Registrar-Recorder/County Clerk
8 rows where contest_id = 8479
This data as json, CSV (advanced)
id ▼ | name | party | contest_id | total_votes |
---|---|---|---|---|
20604 | RUDY O. MIRANDA | Non Partisan | NORWALK-LA MIRADA UNIFIED SCHOOL DISTRICT Governing Board Member 8479 | 5341 |
20615 | NARCIS BRASOV | Non Partisan | NORWALK-LA MIRADA UNIFIED SCHOOL DISTRICT Governing Board Member 8479 | 9470 |
20629 | LORENA E. VIDAURRE | Non Partisan | NORWALK-LA MIRADA UNIFIED SCHOOL DISTRICT Governing Board Member 8479 | 9673 |
20859 | ROBERTO "ROB" CANCIO | Non Partisan | NORWALK-LA MIRADA UNIFIED SCHOOL DISTRICT Governing Board Member 8479 | 9564 |
20974 | BECKY LANGENWALTER | Non Partisan | NORWALK-LA MIRADA UNIFIED SCHOOL DISTRICT Governing Board Member 8479 | 7967 |
20976 | NORMA AMEZCUA | Non Partisan | NORWALK-LA MIRADA UNIFIED SCHOOL DISTRICT Governing Board Member 8479 | 9142 |
21038 | JORGE ALBERTO TIRADO | Non Partisan | NORWALK-LA MIRADA UNIFIED SCHOOL DISTRICT Governing Board Member 8479 | 8612 |
21254 | CASEY P. CHATTLE | Non Partisan | NORWALK-LA MIRADA UNIFIED SCHOOL DISTRICT Governing Board Member 8479 | 8499 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [candidates] ( [id] INTEGER PRIMARY KEY, [name] TEXT, [party] TEXT, [contest_id] INTEGER REFERENCES [contests]([id]), [total_votes] INTEGER ); CREATE INDEX [idx_candidates_contest_id] ON [candidates] ([contest_id]);