candidates
Data source: Los Angeles County Registrar-Recorder/County Clerk
6 rows where contest_id = 8569
This data as json, CSV (advanced)
id ▼ | name | party | contest_id | total_votes |
---|---|---|---|---|
21641 | HARDEN ALEXANDER "ALEX" FISCH | Non Partisan | CULVER CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8569 | 6613 |
21642 | DENICE RENTERIA | Non Partisan | CULVER CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8569 | 6401 |
21643 | KHIN KHIN GYI | Non Partisan | CULVER CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8569 | 1517 |
21644 | FREDDY PUZA | Non Partisan | CULVER CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8569 | 6906 |
21645 | DEVIN YAEGER | Non Partisan | CULVER CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8569 | 1112 |
21646 | DAN O'BRIEN | Non Partisan | CULVER CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8569 | 7535 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [candidates] ( [id] INTEGER PRIMARY KEY, [name] TEXT, [party] TEXT, [contest_id] INTEGER REFERENCES [contests]([id]), [total_votes] INTEGER ); CREATE INDEX [idx_candidates_contest_id] ON [candidates] ([contest_id]);