candidates
Data source: Los Angeles County Registrar-Recorder/County Clerk
8 rows where contest_id = 8583
This data as json, CSV (advanced)
id ▼ | name | party | contest_id | total_votes |
---|---|---|---|---|
21594 | MUHAMAD AWADALLAH | Non Partisan | HAWTHORNE CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8583 | 1867 |
21596 | EDDYFUNN IKEMEFUNA | Non Partisan | HAWTHORNE CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8583 | 1717 |
21598 | KATRINA MANNING | Non Partisan | HAWTHORNE CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8583 | 4146 |
21599 | ALEXANDRE "ALEX" MONTEIRO | Non Partisan | HAWTHORNE CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8583 | 3619 |
21601 | JUAN ANTONIO "TONY" REYNOSO | Non Partisan | HAWTHORNE CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8583 | 2227 |
21602 | HUGO M. ROJAS | Non Partisan | HAWTHORNE CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8583 | 2543 |
21603 | DONNISHA SANFORD | Non Partisan | HAWTHORNE CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8583 | 3532 |
21604 | AMIE SHEPARD | Non Partisan | HAWTHORNE CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8583 | 2106 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [candidates] ( [id] INTEGER PRIMARY KEY, [name] TEXT, [party] TEXT, [contest_id] INTEGER REFERENCES [contests]([id]), [total_votes] INTEGER ); CREATE INDEX [idx_candidates_contest_id] ON [candidates] ([contest_id]);