candidates
Data source: Los Angeles County Registrar-Recorder/County Clerk
6 rows where contest_id = 8589
This data as json, CSV (advanced)
id ▼ | name | party | contest_id | total_votes |
---|---|---|---|---|
21534 | EDUARDO "EDDIE" DE LA RIVA | Non Partisan | MAYWOOD CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8589 | 1382 |
21535 | MAYRA AGUILUZ | Non Partisan | MAYWOOD CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8589 | 1372 |
21536 | MARIA ROSAS | Non Partisan | MAYWOOD CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8589 | 778 |
21537 | CARMEN PEREZ | Non Partisan | MAYWOOD CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8589 | 734 |
21538 | CARLOS ALVAREZ | Non Partisan | MAYWOOD CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8589 | 440 |
21539 | HEBER MARQUEZ | Non Partisan | MAYWOOD CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8589 | 1340 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [candidates] ( [id] INTEGER PRIMARY KEY, [name] TEXT, [party] TEXT, [contest_id] INTEGER REFERENCES [contests]([id]), [total_votes] INTEGER ); CREATE INDEX [idx_candidates_contest_id] ON [candidates] ([contest_id]);