candidates
Data source: Los Angeles County Registrar-Recorder/County Clerk
7 rows where contest_id = 8602
This data as json, CSV (advanced)
id ▼ | name | party | contest_id | total_votes |
---|---|---|---|---|
21606 | DENISE MENCHACA | Non Partisan | SAN GABRIEL CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8602 | 2872 |
21607 | JOHN WU | Non Partisan | SAN GABRIEL CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8602 | 3645 |
21608 | JORGE HERRERA AVILA | Non Partisan | SAN GABRIEL CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8602 | 2048 |
21609 | CARINA RIVERA | Non Partisan | SAN GABRIEL CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8602 | 2083 |
21610 | JEANNE E. RAYA | Non Partisan | SAN GABRIEL CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8602 | 1953 |
21611 | ERIC CHAN | Non Partisan | SAN GABRIEL CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8602 | 2717 |
21614 | REYNA ISELA LOPEZ BOWLES | Non Partisan | SAN GABRIEL CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8602 | 1650 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [candidates] ( [id] INTEGER PRIMARY KEY, [name] TEXT, [party] TEXT, [contest_id] INTEGER REFERENCES [contests]([id]), [total_votes] INTEGER ); CREATE INDEX [idx_candidates_contest_id] ON [candidates] ([contest_id]);