candidates
Data source: Los Angeles County Registrar-Recorder/County Clerk
6 rows where contest_id = 8678
This data as json, CSV (advanced)
id ▼ | name | party | contest_id | total_votes |
---|---|---|---|---|
21458 | JESSE ALVARADO | Non Partisan | HAWAIIAN GARDENS CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8678 | 706 |
21461 | MARIA TERESA DEL RIO | Non Partisan | HAWAIIAN GARDENS CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8678 | 846 |
21463 | LUIS ROA | Non Partisan | HAWAIIAN GARDENS CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8678 | 731 |
21465 | DANDY DE PAULA | Non Partisan | HAWAIIAN GARDENS CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8678 | 988 |
21467 | REYNALDO O. RODRIGUEZ | Non Partisan | HAWAIIAN GARDENS CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8678 | 687 |
21469 | FRANCISCO NOYOLA | Non Partisan | HAWAIIAN GARDENS CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8678 | 659 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [candidates] ( [id] INTEGER PRIMARY KEY, [name] TEXT, [party] TEXT, [contest_id] INTEGER REFERENCES [contests]([id]), [total_votes] INTEGER ); CREATE INDEX [idx_candidates_contest_id] ON [candidates] ([contest_id]);