candidates
Data source: Los Angeles County Registrar-Recorder/County Clerk
7 rows where contest_id = 8787
This data as json, CSV (advanced)
id ▼ | name | party | contest_id | total_votes |
---|---|---|---|---|
20598 | JEREMY VANDERHAL | Non Partisan | PALOS VERDES PENINSULA UNIFIED SCHOOL DISTRICT Governing Board Member 8787 | 8353 |
20602 | JEAN LIU CHRISTEN | Non Partisan | PALOS VERDES PENINSULA UNIFIED SCHOOL DISTRICT Governing Board Member 8787 | 7159 |
20745 | JULIE HAMILL | Non Partisan | PALOS VERDES PENINSULA UNIFIED SCHOOL DISTRICT Governing Board Member 8787 | 8515 |
20848 | JENNIFER "JENNY" HANDJIAN | Non Partisan | PALOS VERDES PENINSULA UNIFIED SCHOOL DISTRICT Governing Board Member 8787 | 6821 |
21159 | MATTHEW R. BRACH | Non Partisan | PALOS VERDES PENINSULA UNIFIED SCHOOL DISTRICT Governing Board Member 8787 | 7067 |
21247 | LINDA KURT | Non Partisan | PALOS VERDES PENINSULA UNIFIED SCHOOL DISTRICT Governing Board Member 8787 | 10356 |
21270 | SARA H. DEEN | Non Partisan | PALOS VERDES PENINSULA UNIFIED SCHOOL DISTRICT Governing Board Member 8787 | 9984 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [candidates] ( [id] INTEGER PRIMARY KEY, [name] TEXT, [party] TEXT, [contest_id] INTEGER REFERENCES [contests]([id]), [total_votes] INTEGER ); CREATE INDEX [idx_candidates_contest_id] ON [candidates] ([contest_id]);