candidates
Data source: Los Angeles County Registrar-Recorder/County Clerk
8 rows where contest_id = 8833
This data as json, CSV (advanced)
id ▼ | name | party | contest_id | total_votes |
---|---|---|---|---|
21457 | DANIEL F. GODWIN | Non Partisan | HERMOSA BEACH CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8833 | 2028 |
21459 | DEAN FRANCOIS | Non Partisan | HERMOSA BEACH CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8833 | 2685 |
21460 | JEFF RAEDY | Non Partisan | HERMOSA BEACH CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8833 | 2455 |
21462 | KIERAN HARRINGTON | Non Partisan | HERMOSA BEACH CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8833 | 2102 |
21464 | MATT MCCOOL | Non Partisan | HERMOSA BEACH CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8833 | 1534 |
21466 | RAYMOND A. JACKSON | Non Partisan | HERMOSA BEACH CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8833 | 3572 |
21468 | RITA A. GERACE | Non Partisan | HERMOSA BEACH CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8833 | 2336 |
21470 | ROB SAEMANN | Non Partisan | HERMOSA BEACH CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8833 | 2554 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [candidates] ( [id] INTEGER PRIMARY KEY, [name] TEXT, [party] TEXT, [contest_id] INTEGER REFERENCES [contests]([id]), [total_votes] INTEGER ); CREATE INDEX [idx_candidates_contest_id] ON [candidates] ([contest_id]);