candidates
Data source: Los Angeles County Registrar-Recorder/County Clerk
6 rows where contest_id = 8845
This data as json, CSV (advanced)
id ▼ | name | party | contest_id | total_votes |
---|---|---|---|---|
21826 | JAMES T. BUTTS | Non Partisan | INGLEWOOD CITY GENERAL MUNICIPAL ELECTION Mayor 8845 | 12062 |
21827 | MIYA ANGELOU WALKER | Non Partisan | INGLEWOOD CITY GENERAL MUNICIPAL ELECTION Mayor 8845 | 3094 |
21828 | CHIKA OGOKE | Non Partisan | INGLEWOOD CITY GENERAL MUNICIPAL ELECTION Mayor 8845 | 176 |
21829 | ANGELIQUE Y. JOHNSON | Non Partisan | INGLEWOOD CITY GENERAL MUNICIPAL ELECTION Mayor 8845 | 727 |
21830 | RAINA CARRILLO | Non Partisan | INGLEWOOD CITY GENERAL MUNICIPAL ELECTION Mayor 8845 | 2667 |
21831 | FREDRISHA "SHA" DIXON | Non Partisan | INGLEWOOD CITY GENERAL MUNICIPAL ELECTION Mayor 8845 | 3752 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [candidates] ( [id] INTEGER PRIMARY KEY, [name] TEXT, [party] TEXT, [contest_id] INTEGER REFERENCES [contests]([id]), [total_votes] INTEGER ); CREATE INDEX [idx_candidates_contest_id] ON [candidates] ([contest_id]);