candidates
Data source: Los Angeles County Registrar-Recorder/County Clerk
7 rows where contest_id = 8859
This data as json, CSV (advanced)
id ▼ | name | party | contest_id | total_votes |
---|---|---|---|---|
21832 | GEORGE W. DOTSON | Non Partisan | INGLEWOOD CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 1st District 8859 | 2230 |
21833 | KEVIN GLENN TAYLOR II | Non Partisan | INGLEWOOD CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 1st District 8859 | 67 |
21834 | GLORIA GRAY | Non Partisan | INGLEWOOD CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 1st District 8859 | 1661 |
21835 | ALENA CINDY GIARDINA | Non Partisan | INGLEWOOD CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 1st District 8859 | 803 |
21836 | YOLANDA DAVIDSON | Non Partisan | INGLEWOOD CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 1st District 8859 | 1641 |
21837 | TAJ POWELL | Non Partisan | INGLEWOOD CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 1st District 8859 | 164 |
21838 | LEONARD REDWAY | Non Partisan | INGLEWOOD CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 1st District 8859 | 660 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [candidates] ( [id] INTEGER PRIMARY KEY, [name] TEXT, [party] TEXT, [contest_id] INTEGER REFERENCES [contests]([id]), [total_votes] INTEGER ); CREATE INDEX [idx_candidates_contest_id] ON [candidates] ([contest_id]);