contests
Data source: Los Angeles County Registrar-Recorder/County Clerk
430 rows
This data as json, CSV (advanced)
Suggested facets: group, type, non_partisan, voter_nominated, vote_for
id ▼ | group | name | type | non_partisan | voter_nominated | vote_for |
---|---|---|---|---|---|---|
8379 | Water Districts | WALNUT VALLEY WATER DISTRICT Member, Board of Directors, Division 2 | Candidate | 1 | 0 | 1 |
8381 | Water Districts | CRESCENTA VALLEY WATER DISTRICT Member, Board of Directors | Candidate | 1 | 0 | 3 |
8385 | Water Districts | ORCHARD DALE WATER DISTRICT Member, Board of Directors | Candidate | 1 | 0 | 3 |
8388 | Water Districts | ROWLAND WATER DISTRICT Member, Board of Directors, Division 3 | Candidate | 1 | 0 | 1 |
8391 | Health Care | ANTELOPE VALLEY HEALTH CARE DISTRICT Member, Board of Directors | Candidate | 1 | 0 | 2 |
8392 | Health Care | BEACH CITIES HEALTH DISTRICT Member, Board of Directors | Candidate | 1 | 0 | 2 |
8399 | Water Districts | PALMDALE WATER DISTRICT Member, Board of Directors, Division 2 | Candidate | 1 | 0 | 1 |
8403 | Water Districts | CENTRAL BASIN MUNICIPAL WATER DISTRICT Member, Board of Directors, Division 3 | Candidate | 1 | 0 | 1 |
8409 | Water Districts | LAS VIRGENES MUNICIPAL WATER DISTRICT Member, Board of Directors, Division 3 | Candidate | 1 | 0 | 1 |
8415 | Water Districts | THREE VALLEYS MUNICIPAL WATER DISTRICT Member, Board of Directors, Division 1 | Candidate | 1 | 0 | 1 |
8416 | Water Districts | THREE VALLEYS MUNICIPAL WATER DISTRICT Member, Board of Directors, Division 3 | Candidate | 1 | 0 | 1 |
8418 | Water Districts | UPPER SAN GABRIEL VALLEY MUNICIPAL WATER DISTRICT Member, Board of Directors, Division 1 | Candidate | 1 | 0 | 1 |
8419 | Water Districts | UPPER SAN GABRIEL VALLEY MUNICIPAL WATER DISTRICT Member, Board of Directors, Division 5 | Candidate | 1 | 0 | 1 |
8420 | Water Districts | WEST BASIN MUNICIPAL WATER DISTRICT Member, Board of Directors, Division 1 | Candidate | 1 | 0 | 1 |
8422 | Water Districts | WEST BASIN MUNICIPAL WATER DISTRICT Member, Board of Directors, Division 4 | Candidate | 1 | 0 | 1 |
8423 | Water Districts | WATER REPLENISHMENT DISTRICT OF SOUTHERN CALIFORNIA Member, Board of Directors, Division 1 | Candidate | 1 | 0 | 1 |
8424 | Water Districts | WATER REPLENISHMENT DISTRICT OF SOUTHERN CALIFORNIA Member, Board of Directors, Division 3 | Candidate | 1 | 0 | 1 |
8425 | Water Districts | WATER REPLENISHMENT DISTRICT OF SOUTHERN CALIFORNIA Member, Board of Directors, Division 4 | Candidate | 1 | 0 | 1 |
8426 | Schools | ABC UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 2 | Candidate | 1 | 0 | 1 |
8427 | Schools | ABC UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 3 | Candidate | 1 | 0 | 1 |
8428 | Schools | ABC UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 6 | Candidate | 1 | 0 | 1 |
8430 | Schools | ANTELOPE VALLEY COMMUNITY COLLEGE DISTRICT Governing Board Member, Trustee Area No. 2 | Candidate | 1 | 0 | 1 |
8433 | Schools | ANTELOPE VALLEY JOINT UNION HIGH SCHOOL DISTRICT Governing Board Member, Trustee Area No. 1 | Candidate | 1 | 0 | 1 |
8434 | Schools | ANTELOPE VALLEY JOINT UNION HIGH SCHOOL DISTRICT Governing Board Member, Trustee Area No. 4 | Candidate | 1 | 0 | 1 |
8435 | Schools | ANTELOPE VALLEY JOINT UNION HIGH SCHOOL DISTRICT Governing Board Member, Trustee Area No. 5 | Candidate | 1 | 0 | 1 |
8436 | Schools | BALDWIN PARK UNIFIED SCHOOL DISTRICT Governing Board Member | Candidate | 1 | 0 | 2 |
8437 | Schools | BASSETT UNIFIED SCHOOL DISTRICT Governing Board Member | Candidate | 1 | 0 | 3 |
8438 | Schools | BELLFLOWER UNIFIED SCHOOL DISTRICT Governing Board Member | Candidate | 1 | 0 | 3 |
8439 | Schools | BURBANK UNIFIED SCHOOL DISTRICT Governing Board Member | Candidate | 1 | 0 | 2 |
8442 | Schools | CITRUS COMMUNITY COLLEGE DISTRICT Governing Board Member, Trustee Area No. 3 | Candidate | 1 | 0 | 1 |
8443 | Schools | COMPTON COMMUNITY COLLEGE DISTRICT Governing Board Member, Trustee Area No. 1 | Candidate | 1 | 0 | 1 |
8444 | Schools | COMPTON COMMUNITY COLLEGE DISTRICT Governing Board Member, Trustee Area No. 4 | Candidate | 1 | 0 | 1 |
8445 | Schools | COMPTON COMMUNITY COLLEGE DISTRICT Governing Board Member, Trustee Area No. 5 | Candidate | 1 | 0 | 1 |
8446 | Schools | CULVER CITY UNIFIED SCHOOL DISTRICT Governing Board Member | Candidate | 1 | 0 | 3 |
8453 | Schools | EL MONTE CITY SCHOOL DISTRICT Governing Board Member | Candidate | 1 | 0 | 3 |
8454 | Schools | EL RANCHO UNIFIED SCHOOL DISTRICT Governing Board Member | Candidate | 1 | 0 | 3 |
8455 | Schools | EL SEGUNDO UNIFIED SCHOOL DISTRICT Governing Board Member | Candidate | 1 | 0 | 3 |
8459 | Schools | KEPPEL UNION SCHOOL DISTRICT Governing Board Member | Candidate | 1 | 0 | 3 |
8460 | Schools | LA CAÑADA UNIFIED SCHOOL DISTRICT Governing Board Member | Candidate | 1 | 0 | 3 |
8466 | Schools | LAWNDALE SCHOOL DISTRICT Governing Board Member, Trustee Area No. 2 | Candidate | 1 | 0 | 1 |
8469 | Schools | MANHATTAN BEACH UNIFIED SCHOOL DISTRICT Governing Board Member | Candidate | 1 | 0 | 3 |
8471 | Schools | MONTEBELLO UNIFIED SCHOOL DISTRICT Governing Board Member | Candidate | 1 | 0 | 3 |
8476 | Schools | NEWHALL SCHOOL DISTRICT Governing Board Member, Trustee Area No. 1 | Candidate | 1 | 0 | 1 |
8477 | Schools | NEWHALL SCHOOL DISTRICT Governing Board Member, Trustee Area No. 2 | Candidate | 1 | 0 | 1 |
8479 | Schools | NORWALK-LA MIRADA UNIFIED SCHOOL DISTRICT Governing Board Member | Candidate | 1 | 0 | 4 |
8480 | Schools | PALMDALE SCHOOL DISTRICT Governing Board Member | Candidate | 1 | 0 | 3 |
8481 | Schools | POMONA UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 1 | Candidate | 1 | 0 | 1 |
8482 | Schools | POMONA UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 4 | Candidate | 1 | 0 | 1 |
8483 | Schools | POMONA UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 5 | Candidate | 1 | 0 | 1 |
8484 | Schools | ROSEMEAD SCHOOL DISTRICT Governing Board Member | Candidate | 1 | 0 | 3 |
8487 | Schools | SAUGUS UNION SCHOOL DISTRICT Governing Board Member, Trustee Area No. 1 | Candidate | 1 | 0 | 1 |
8488 | Schools | SAUGUS UNION SCHOOL DISTRICT Governing Board Member, Trustee Area No. 2 | Candidate | 1 | 0 | 1 |
8489 | Schools | SAUGUS UNION SCHOOL DISTRICT Governing Board Member, Trustee Area No. 5 | Candidate | 1 | 0 | 1 |
8490 | Schools | VALLE LINDO SCHOOL DISTRICT Governing Board Member | Candidate | 1 | 0 | 3 |
8491 | Schools | WALNUT VALLEY UNIFIED SCHOOL DISTRICT Governing Board Member | Candidate | 1 | 0 | 3 |
8492 | Schools | WEST COVINA UNIFIED SCHOOL DISTRICT Governing Board Member | Candidate | 1 | 0 | 2 |
8493 | Schools | WHITTIER CITY SCHOOL DISTRICT Governing Board Member, Trustee Area No. 5 | Candidate | 1 | 0 | 1 |
8494 | Schools | WILLIAM S. HART UNION HIGH SCHOOL DISTRICT Governing Board Member, Trustee Area No. 2 | Candidate | 1 | 0 | 1 |
8495 | Schools | WILLIAM S. HART UNION HIGH SCHOOL DISTRICT Governing Board Member, Trustee Area No. 3 | Candidate | 1 | 0 | 1 |
8496 | Schools | WILLIAM S. HART UNION HIGH SCHOOL DISTRICT Governing Board Member, Trustee Area No. 5 | Candidate | 1 | 0 | 1 |
8501 | Schools | HACIENDA LA PUENTE UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 2 | Candidate | 1 | 0 | 1 |
8502 | Schools | HACIENDA LA PUENTE UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 4 | Candidate | 1 | 0 | 1 |
8503 | Schools | HACIENDA LA PUENTE UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 5 | Candidate | 1 | 0 | 1 |
8504 | Schools | GLENDORA UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 1 | Candidate | 1 | 0 | 1 |
8505 | Schools | GLENDORA UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 2 | Candidate | 1 | 0 | 1 |
8511 | Schools | WHITTIER UNION HIGH SCHOOL DISTRICT Governing Board Member, Trustee Area No. 4 | Candidate | 1 | 0 | 1 |
8512 | Schools | WHITTIER UNION HIGH SCHOOL DISTRICT Governing Board Member, Trustee Area No. 5 | Candidate | 1 | 0 | 1 |
8515 | Schools | LOS ANGELES COMMUNITY COLLEGE DISTRICT Member of the Board of Trustees, Seat 2 | Candidate | 1 | 0 | 1 |
8516 | Schools | LOS ANGELES COMMUNITY COLLEGE DISTRICT Member of the Board of Trustees, Seat 4 | Candidate | 1 | 0 | 1 |
8517 | Schools | LOS ANGELES COMMUNITY COLLEGE DISTRICT Member of the Board of Trustees, Seat 6 | Candidate | 1 | 0 | 1 |
8518 | Schools | PARAMOUNT UNIFIED SCHOOL DISTRICT Governing Board Member | Candidate | 1 | 0 | 3 |
8519 | Schools | PARAMOUNT UNIFIED SCHOOL DISTRICT SPECIAL ELECTION - MEASURE P | Measure | 1 | 0 | 1 |
8524 | Schools | CASTAIC UNION SCHOOL DISTRICT Governing Board Member, Trustee Area E | Candidate | 1 | 0 | 1 |
8528 | Schools | LOS ANGELES COMMUNITY COLLEGE DISTRICT SPECIAL ELECTION Member of the Board of Trustees, Seat 7 (Unexpired term ending December 13, 2024) | Candidate | 1 | 0 | 1 |
8541 | Schools | BEVERLY HILLS UNIFIED SCHOOL DISTRICT Governing Board Member | Candidate | 1 | 0 | 2 |
8544 | Schools | CERRITOS COMMUNITY COLLEGE DISTRICT Governing Board Member, Trustee Area No. 7 | Candidate | 1 | 0 | 1 |
8546 | Schools | COVINA-VALLEY UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 4 | Candidate | 1 | 0 | 1 |
8547 | Schools | LAS VIRGENES UNIFIED SCHOOL DISTRICT Governing Board Member | Candidate | 1 | 0 | 3 |
8550 | Schools | LONG BEACH COMMUNITY COLLEGE DISTRICT Member, Board of Trustees, Trustee Area No. 3 | Candidate | 1 | 0 | 1 |
8551 | Schools | LONG BEACH COMMUNITY COLLEGE DISTRICT Member, Board of Trustees, Trustee Area No. 5 | Candidate | 1 | 0 | 1 |
8552 | Schools | LOWELL JOINT SCHOOL DISTRICT Governing Board Member, Trustee Area No. 2 | Candidate | 1 | 0 | 1 |
8556 | Schools | SNOWLINE JOINT UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No.1 | Candidate | 1 | 0 | 1 |
8557 | Schools | SAN MARINO UNIFIED SCHOOL DISTRICT Governing Board Member | Candidate | 1 | 0 | 3 |
8559 | Cities | AGOURA HILLS CITY GENERAL MUNICIPAL ELECTION Member of the City Council | Candidate | 1 | 0 | 3 |
8560 | Cities | ARTESIA CITY GENERAL MUNICIPAL ELECTION Member of the City Council | Candidate | 1 | 0 | 3 |
8561 | Cities | AZUSA CITY GENERAL MUNICIPAL ELECTION Mayor | Candidate | 1 | 0 | 1 |
8562 | Cities | AZUSA CITY GENERAL MUNICIPAL ELECTION Member of the City Council | Candidate | 1 | 0 | 2 |
8563 | Cities | BALDWIN PARK CITY GENERAL MUNICIPAL ELECTION Mayor | Candidate | 1 | 0 | 1 |
8564 | Cities | BALDWIN PARK CITY GENERAL MUNICIPAL ELECTION City Clerk | Candidate | 1 | 0 | 1 |
8565 | Cities | BALDWIN PARK CITY GENERAL MUNICIPAL ELECTION City Treasurer | Candidate | 1 | 0 | 1 |
8566 | Cities | BALDWIN PARK CITY GENERAL MUNICIPAL ELECTION Member of the City Council | Candidate | 1 | 0 | 2 |
8567 | Cities | CALABASAS CITY GENERAL MUNICIPAL ELECTION Member of the City Council | Candidate | 1 | 0 | 3 |
8568 | Cities | CUDAHY CITY GENERAL MUNICIPAL ELECTION Member of the City Council | Candidate | 1 | 0 | 3 |
8569 | Cities | CULVER CITY GENERAL MUNICIPAL ELECTION Member of the City Council | Candidate | 1 | 0 | 2 |
8570 | Cities | EL SEGUNDO CITY GENERAL MUNICIPAL ELECTION Member of the City Council | Candidate | 1 | 0 | 2 |
8571 | Cities | HIDDEN HILLS CITY GENERAL MUNICIPAL ELECTION Member of the City Council | Candidate | 1 | 0 | 3 |
8572 | Cities | DOWNEY CITY GENERAL MUNICIPAL ELECTION Council Member, District 2 | Candidate | 1 | 0 | 1 |
8573 | Cities | DUARTE CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 4th District | Candidate | 1 | 0 | 1 |
8574 | Cities | DOWNEY CITY GENERAL MUNICIPAL ELECTION Council Member, District 4 | Candidate | 1 | 0 | 1 |
8575 | Cities | DUARTE CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 1st District | Candidate | 1 | 0 | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [contests] ( [id] INTEGER PRIMARY KEY, [group] TEXT, [name] TEXT, [type] TEXT, [non_partisan] INTEGER, [voter_nominated] INTEGER, [vote_for] INTEGER );