home / la-county-general-election-results-2022

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

2,990 rows where candidate_id = 20460

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
85885 85885 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0050001B 17 29 46
85887 85887 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0050002C 2 0 2
85889 85889 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0050003A 38 249 287
85891 85891 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0050004B 7 71 78
85893 85893 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0050011A 0 0 0
85895 85895 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0050014A 13 103 116
85897 85897 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0050023A 0 0 0
85899 85899 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0050042A 0 1 1
85901 85901 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0050063A 63 325 388
85903 85903 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0070001B 2 27 29
85905 85905 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0070002A 0 26 26
85907 85907 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0070004C 4 22 26
85909 85909 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0070004E 15 105 120
85911 85911 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0070006N 8 17 25
85913 85913 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0070007A 58 366 424
85915 85915 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0070008A 27 215 242
85917 85917 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0070027B 0 2 2
85919 85919 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0070041A 48 369 417
85921 85921 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0070041B 11 102 113
85923 85923 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0070041K 2 7 9
85925 85925 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0070207A 1 16 17
85927 85927 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0080004A 107 727 834
85929 85929 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0080012A 61 799 860
85931 85931 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0080021A 119 1020 1139
85933 85933 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0080025A 80 708 788
85935 85935 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0080038A 75 485 560
85937 85937 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0080043A 73 649 722
85939 85939 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0080050A 102 740 842
85941 85941 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0090002B 0 3 3
85943 85943 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0090003A 77 436 513
85945 85945 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0090006A 3 11 14
85947 85947 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0090011A 0 13 13
85949 85949 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0090025A 1 4 5
85951 85951 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0150004A 109 826 935
85953 85953 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0150008A 86 336 422
85955 85955 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0150009A 92 448 540
85957 85957 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0150011A 94 654 748
85959 85959 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0150012A 122 773 895
85961 85961 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0150016D 129 841 970
85963 85963 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0150018A 162 916 1078
85965 85965 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0150021A 40 352 392
85967 85967 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0150025A 117 608 725
85969 85969 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0150028B 52 376 428
85971 85971 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0150032A 150 648 798
85973 85973 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0150033A 101 453 554
85975 85975 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0150037A 56 376 432
85977 85977 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0150042A 80 569 649
85979 85979 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0150049A 98 619 717
85981 85981 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0150060A 62 428 490
85983 85983 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0150065A 83 314 397
85985 85985 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0150067A 142 654 796
85987 85987 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0150070A 26 152 178
85989 85989 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0150071A 53 390 443
85991 85991 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0180002A 40 165 205
85993 85993 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0200002A 97 550 647
85995 85995 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0200007B 7 75 82
85997 85997 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0200013A 198 1259 1457
85999 85999 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0200014A 201 949 1150
86001 86001 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0200016A 150 930 1080
86003 86003 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0200017A 115 665 780
86005 86005 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0200019B 131 755 886
86007 86007 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0200028A 131 797 928
86009 86009 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0200030A 235 1610 1845
86011 86011 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0200031A 0 3 3
86013 86013 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0200040A 142 948 1090
86015 86015 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0200051A 100 718 818
86017 86017 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0200087A 242 1269 1511
86019 86019 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0200088A 201 1274 1475
86021 86021 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0200091A 115 666 781
86023 86023 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0300001D 5 13 18
86025 86025 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0300002A 5 18 23
86027 86027 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0300002B 2 4 6
86029 86029 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0300002D 0 0 0
86031 86031 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0300003A 0 9 9
86033 86033 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0300013A 6 34 40
86035 86035 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0350005B 9 162 171
86037 86037 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0350007A 44 576 620
86039 86039 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0350008A 66 761 827
86041 86041 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0350012A 49 306 355
86043 86043 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0350017A 62 742 804
86045 86045 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0350022A 125 694 819
86047 86047 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0350027A 76 429 505
86049 86049 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0350029A 77 712 789
86051 86051 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0350038A 20 167 187
86053 86053 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0350043A 73 576 649
86055 86055 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0350049A 61 587 648
86057 86057 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0350052A 1 8 9
86059 86059 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0350057A 33 251 284
86061 86061 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0350058C 74 779 853
86063 86063 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0350061A 0 8 8
86065 86065 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0350101A 0 0 0
86067 86067 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0350102A 27 200 227
86069 86069 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0350104E 1 26 27
86071 86071 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0350105A 0 10 10
86073 86073 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0350106A 0 17 17
86075 86075 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0350106B 5 26 31
86077 86077 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0400001A 46 216 262
86079 86079 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0400006A 109 399 508
86081 86081 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0400008A 113 393 506
86083 86083 ALEX PADILLA 20460 UNITED STATES SENATOR - Full Term 8712 0400010A 121 684 805

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 37.735ms · Data source: Los Angeles County Registrar-Recorder/County Clerk