home / la-county-general-election-results-2022

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

2,990 rows where candidate_id = 20587

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
149141 149141 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0050001B 17 28 45
149143 149143 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0050002C 2 0 2
149145 149145 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0050003A 38 248 286
149147 149147 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0050004B 7 69 76
149149 149149 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0050011A 0 0 0
149151 149151 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0050014A 14 98 112
149153 149153 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0050023A 0 0 0
149155 149155 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0050042A 0 1 1
149157 149157 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0050063A 60 324 384
149159 149159 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0070001B 2 29 31
149161 149161 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0070002A 0 26 26
149163 149163 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0070004C 4 22 26
149165 149165 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0070004E 15 105 120
149167 149167 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0070006N 8 17 25
149169 149169 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0070007A 57 362 419
149171 149171 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0070008A 27 210 237
149173 149173 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0070027B 0 2 2
149175 149175 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0070041A 49 369 418
149177 149177 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0070041B 11 100 111
149179 149179 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0070041K 2 8 10
149181 149181 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0070207A 1 16 17
149183 149183 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0080004A 105 727 832
149185 149185 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0080012A 60 793 853
149187 149187 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0080021A 121 1014 1135
149189 149189 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0080025A 80 709 789
149191 149191 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0080038A 75 488 563
149193 149193 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0080043A 72 647 719
149195 149195 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0080050A 106 735 841
149197 149197 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0090002B 0 3 3
149199 149199 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0090003A 76 435 511
149201 149201 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0090006A 3 10 13
149203 149203 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0090011A 0 13 13
149205 149205 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0090025A 1 4 5
149207 149207 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0150004A 109 813 922
149209 149209 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0150008A 88 326 414
149211 149211 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0150009A 91 439 530
149213 149213 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0150011A 93 648 741
149215 149215 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0150012A 124 752 876
149217 149217 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0150016D 128 822 950
149219 149219 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0150018A 159 903 1062
149221 149221 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0150021A 41 344 385
149223 149223 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0150025A 115 603 718
149225 149225 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0150028B 53 360 413
149227 149227 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0150032A 146 628 774
149229 149229 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0150033A 100 437 537
149231 149231 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0150037A 58 377 435
149233 149233 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0150042A 79 559 638
149235 149235 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0150049A 102 594 696
149237 149237 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0150060A 62 419 481
149239 149239 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0150065A 83 312 395
149241 149241 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0150067A 138 644 782
149243 149243 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0150070A 26 152 178
149245 149245 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0150071A 54 389 443
149247 149247 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0180002A 40 161 201
149249 149249 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0200002A 97 549 646
149251 149251 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0200007B 7 74 81
149253 149253 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0200013A 199 1253 1452
149255 149255 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0200014A 199 934 1133
149257 149257 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0200016A 151 918 1069
149259 149259 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0200017A 113 654 767
149261 149261 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0200019B 130 743 873
149263 149263 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0200028A 131 798 929
149265 149265 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0200030A 237 1603 1840
149267 149267 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0200031A 0 3 3
149269 149269 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0200040A 142 935 1077
149271 149271 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0200051A 100 715 815
149273 149273 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0200087A 242 1258 1500
149275 149275 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0200088A 204 1265 1469
149277 149277 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0200091A 114 657 771
149279 149279 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0300001D 5 11 16
149281 149281 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0300002A 6 17 23
149283 149283 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0300002B 2 3 5
149285 149285 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0300002D 0 0 0
149287 149287 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0300003A 0 9 9
149289 149289 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0300013A 6 33 39
149291 149291 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0350005B 9 167 176
149293 149293 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0350007A 42 575 617
149295 149295 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0350008A 68 758 826
149297 149297 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0350012A 49 305 354
149299 149299 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0350017A 62 733 795
149301 149301 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0350022A 122 691 813
149303 149303 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0350027A 76 424 500
149305 149305 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0350029A 73 695 768
149307 149307 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0350038A 20 166 186
149309 149309 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0350043A 71 574 645
149311 149311 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0350049A 63 583 646
149313 149313 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0350052A 1 7 8
149315 149315 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0350057A 35 246 281
149317 149317 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0350058C 71 780 851
149319 149319 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0350061A 0 8 8
149321 149321 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0350101A 0 0 0
149323 149323 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0350102A 27 194 221
149325 149325 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0350104E 1 27 28
149327 149327 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0350105A 0 10 10
149329 149329 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0350106A 0 17 17
149331 149331 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0350106B 5 26 31
149333 149333 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0400001A 45 206 251
149335 149335 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0400006A 102 387 489
149337 149337 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0400008A 112 387 499
149339 149339 ALEX PADILLA 20587 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2023) 8780 0400010A 119 668 787

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 1516.835ms · Data source: Los Angeles County Registrar-Recorder/County Clerk