results
Data source: Los Angeles County Registrar-Recorder/County Clerk
6 rows where candidate_id = 20862
This data as json, CSV (advanced)
Link | rowid ▼ | candidate_id | contest_id | precinct_id | polling_place | vote_by_mail | total |
---|---|---|---|---|---|---|---|
216892 | 216892 | JESUS H. HENAO 20862 | SAUGUS UNION SCHOOL DISTRICT Governing Board Member, Trustee Area No. 1 8487 | 6220036A | 69 | 183 | 252 |
216894 | 216894 | JESUS H. HENAO 20862 | SAUGUS UNION SCHOOL DISTRICT Governing Board Member, Trustee Area No. 1 8487 | 6220078B | 131 | 260 | 391 |
216896 | 216896 | JESUS H. HENAO 20862 | SAUGUS UNION SCHOOL DISTRICT Governing Board Member, Trustee Area No. 1 8487 | 6220137B | 249 | 694 | 943 |
216898 | 216898 | JESUS H. HENAO 20862 | SAUGUS UNION SCHOOL DISTRICT Governing Board Member, Trustee Area No. 1 8487 | 6220212A | 153 | 379 | 532 |
216900 | 216900 | JESUS H. HENAO 20862 | SAUGUS UNION SCHOOL DISTRICT Governing Board Member, Trustee Area No. 1 8487 | 6300023A | 191 | 373 | 564 |
216902 | 216902 | JESUS H. HENAO 20862 | SAUGUS UNION SCHOOL DISTRICT Governing Board Member, Trustee Area No. 1 8487 | 7360006C | 7 | 34 | 41 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [results] ( [candidate_id] INTEGER REFERENCES [candidates]([id]), [contest_id] INTEGER REFERENCES [contests]([id]), [precinct_id] TEXT REFERENCES [precincts]([precinct]), [polling_place] INTEGER, [vote_by_mail] INTEGER, [total] INTEGER ); CREATE INDEX [idx_results_precinct_id] ON [results] ([precinct_id]); CREATE INDEX [idx_results_contest_id] ON [results] ([contest_id]); CREATE INDEX [idx_results_candidate_id] ON [results] ([candidate_id]);