results
Data source: Los Angeles County Registrar-Recorder/County Clerk
7 rows where candidate_id = 20912
This data as json, CSV (advanced)
Link | rowid ▼ | candidate_id | contest_id | precinct_id | polling_place | vote_by_mail | total |
---|---|---|---|---|---|---|---|
50698 | 50698 | LISA NASHUA 20912 | POMONA UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 1 8481 | 5250005C | 143 | 676 | 819 |
50700 | 50700 | LISA NASHUA 20912 | POMONA UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 1 8481 | 5250009A | 116 | 627 | 743 |
50702 | 50702 | LISA NASHUA 20912 | POMONA UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 1 8481 | 5250014A | 222 | 710 | 932 |
50704 | 50704 | LISA NASHUA 20912 | POMONA UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 1 8481 | 5250042A | 70 | 385 | 455 |
50706 | 50706 | LISA NASHUA 20912 | POMONA UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 1 8481 | 5250052A | 126 | 480 | 606 |
50708 | 50708 | LISA NASHUA 20912 | POMONA UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 1 8481 | 5250072A | 89 | 363 | 452 |
50710 | 50710 | LISA NASHUA 20912 | POMONA UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 1 8481 | 5250314A | 12 | 48 | 60 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [results] ( [candidate_id] INTEGER REFERENCES [candidates]([id]), [contest_id] INTEGER REFERENCES [contests]([id]), [precinct_id] TEXT REFERENCES [precincts]([precinct]), [polling_place] INTEGER, [vote_by_mail] INTEGER, [total] INTEGER ); CREATE INDEX [idx_results_precinct_id] ON [results] ([precinct_id]); CREATE INDEX [idx_results_contest_id] ON [results] ([contest_id]); CREATE INDEX [idx_results_candidate_id] ON [results] ([candidate_id]);