home / la-county-general-election-results-2022

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

29 rows where candidate_id = 21129

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: polling_place, vote_by_mail, total

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
303927 303927 NO 21129 COMPTON CITY SPECIAL MUNICIPAL ELECTION - MEASURE ED 8918 1450003A 32 137 169
303929 303929 NO 21129 COMPTON CITY SPECIAL MUNICIPAL ELECTION - MEASURE ED 8918 1450007B 35 131 166
303931 303931 NO 21129 COMPTON CITY SPECIAL MUNICIPAL ELECTION - MEASURE ED 8918 1450010A 0 4 4
303933 303933 NO 21129 COMPTON CITY SPECIAL MUNICIPAL ELECTION - MEASURE ED 8918 1450018A 14 43 57
303935 303935 NO 21129 COMPTON CITY SPECIAL MUNICIPAL ELECTION - MEASURE ED 8918 1450019B 2 4 6
303937 303937 NO 21129 COMPTON CITY SPECIAL MUNICIPAL ELECTION - MEASURE ED 8918 1450022B 37 174 211
303939 303939 NO 21129 COMPTON CITY SPECIAL MUNICIPAL ELECTION - MEASURE ED 8918 1450024A 64 283 347
303941 303941 NO 21129 COMPTON CITY SPECIAL MUNICIPAL ELECTION - MEASURE ED 8918 1450026A 16 74 90
303943 303943 NO 21129 COMPTON CITY SPECIAL MUNICIPAL ELECTION - MEASURE ED 8918 1450027A 8 28 36
303945 303945 NO 21129 COMPTON CITY SPECIAL MUNICIPAL ELECTION - MEASURE ED 8918 1450029A 35 154 189
303947 303947 NO 21129 COMPTON CITY SPECIAL MUNICIPAL ELECTION - MEASURE ED 8918 1450033A 35 126 161
303949 303949 NO 21129 COMPTON CITY SPECIAL MUNICIPAL ELECTION - MEASURE ED 8918 1450042A 39 181 220
303951 303951 NO 21129 COMPTON CITY SPECIAL MUNICIPAL ELECTION - MEASURE ED 8918 1450043A 46 158 204
303953 303953 NO 21129 COMPTON CITY SPECIAL MUNICIPAL ELECTION - MEASURE ED 8918 1450045A 10 62 72
303955 303955 NO 21129 COMPTON CITY SPECIAL MUNICIPAL ELECTION - MEASURE ED 8918 1450046A 33 162 195
303957 303957 NO 21129 COMPTON CITY SPECIAL MUNICIPAL ELECTION - MEASURE ED 8918 1450052A 39 169 208
303959 303959 NO 21129 COMPTON CITY SPECIAL MUNICIPAL ELECTION - MEASURE ED 8918 1450055A 34 84 118
303961 303961 NO 21129 COMPTON CITY SPECIAL MUNICIPAL ELECTION - MEASURE ED 8918 1450091A 33 213 246
303963 303963 NO 21129 COMPTON CITY SPECIAL MUNICIPAL ELECTION - MEASURE ED 8918 1450113A 57 178 235
303965 303965 NO 21129 COMPTON CITY SPECIAL MUNICIPAL ELECTION - MEASURE ED 8918 1450118A 25 183 208
303967 303967 NO 21129 COMPTON CITY SPECIAL MUNICIPAL ELECTION - MEASURE ED 8918 1450137B 9 19 28
303969 303969 NO 21129 COMPTON CITY SPECIAL MUNICIPAL ELECTION - MEASURE ED 8918 1450141A 34 119 153
303971 303971 NO 21129 COMPTON CITY SPECIAL MUNICIPAL ELECTION - MEASURE ED 8918 1450142A 46 141 187
303973 303973 NO 21129 COMPTON CITY SPECIAL MUNICIPAL ELECTION - MEASURE ED 8918 1450149A 21 39 60
303975 303975 NO 21129 COMPTON CITY SPECIAL MUNICIPAL ELECTION - MEASURE ED 8918 1450152A 26 133 159
303977 303977 NO 21129 COMPTON CITY SPECIAL MUNICIPAL ELECTION - MEASURE ED 8918 1450157B 31 169 200
303979 303979 NO 21129 COMPTON CITY SPECIAL MUNICIPAL ELECTION - MEASURE ED 8918 1450164B 41 137 178
303981 303981 NO 21129 COMPTON CITY SPECIAL MUNICIPAL ELECTION - MEASURE ED 8918 1450164F 0 0 0
303983 303983 NO 21129 COMPTON CITY SPECIAL MUNICIPAL ELECTION - MEASURE ED 8918 1450305B 10 20 30

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 12.0ms · Data source: Los Angeles County Registrar-Recorder/County Clerk