results
Data source: Los Angeles County Registrar-Recorder/County Clerk
8 rows where candidate_id = 21202
This data as json, CSV (advanced)
Suggested facets: vote_by_mail
Link | rowid ▼ | candidate_id | contest_id | precinct_id | polling_place | vote_by_mail | total |
---|---|---|---|---|---|---|---|
237644 | 237644 | YES 21202 | SOUTH EL MONTE CITY GENERAL MUNICIPAL ELECTION - MEASURE X 8935 | 6530002A | 52 | 191 | 243 |
237646 | 237646 | YES 21202 | SOUTH EL MONTE CITY GENERAL MUNICIPAL ELECTION - MEASURE X 8935 | 6530004A | 34 | 94 | 128 |
237648 | 237648 | YES 21202 | SOUTH EL MONTE CITY GENERAL MUNICIPAL ELECTION - MEASURE X 8935 | 6530040A | 50 | 125 | 175 |
237650 | 237650 | YES 21202 | SOUTH EL MONTE CITY GENERAL MUNICIPAL ELECTION - MEASURE X 8935 | 6530041B | 85 | 227 | 312 |
237652 | 237652 | YES 21202 | SOUTH EL MONTE CITY GENERAL MUNICIPAL ELECTION - MEASURE X 8935 | 6530043A | 19 | 81 | 100 |
237654 | 237654 | YES 21202 | SOUTH EL MONTE CITY GENERAL MUNICIPAL ELECTION - MEASURE X 8935 | 6530045B | 8 | 29 | 37 |
237656 | 237656 | YES 21202 | SOUTH EL MONTE CITY GENERAL MUNICIPAL ELECTION - MEASURE X 8935 | 6530046A | 27 | 70 | 97 |
237658 | 237658 | YES 21202 | SOUTH EL MONTE CITY GENERAL MUNICIPAL ELECTION - MEASURE X 8935 | 6530046B | 11 | 29 | 40 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [results] ( [candidate_id] INTEGER REFERENCES [candidates]([id]), [contest_id] INTEGER REFERENCES [contests]([id]), [precinct_id] TEXT REFERENCES [precincts]([precinct]), [polling_place] INTEGER, [vote_by_mail] INTEGER, [total] INTEGER ); CREATE INDEX [idx_results_precinct_id] ON [results] ([precinct_id]); CREATE INDEX [idx_results_contest_id] ON [results] ([contest_id]); CREATE INDEX [idx_results_candidate_id] ON [results] ([candidate_id]);