results
Data source: Los Angeles County Registrar-Recorder/County Clerk
8 rows where candidate_id = 21209
This data as json, CSV (advanced)
Suggested facets: polling_place
Link | rowid ▼ | candidate_id | contest_id | precinct_id | polling_place | vote_by_mail | total |
---|---|---|---|---|---|---|---|
24876 | 24876 | YES 21209 | MANHATTAN BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE V 8938 | 4100005A | 232 | 934 | 1166 |
24878 | 24878 | YES 21209 | MANHATTAN BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE V 8938 | 4100014A | 324 | 1587 | 1911 |
24880 | 24880 | YES 21209 | MANHATTAN BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE V 8938 | 4100017A | 283 | 1453 | 1736 |
24882 | 24882 | YES 21209 | MANHATTAN BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE V 8938 | 4100028A | 242 | 1460 | 1702 |
24884 | 24884 | YES 21209 | MANHATTAN BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE V 8938 | 4100034A | 228 | 980 | 1208 |
24886 | 24886 | YES 21209 | MANHATTAN BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE V 8938 | 4100040A | 204 | 964 | 1168 |
24888 | 24888 | YES 21209 | MANHATTAN BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE V 8938 | 4100050A | 237 | 776 | 1013 |
24890 | 24890 | YES 21209 | MANHATTAN BEACH CITY GENERAL MUNICIPAL ELECTION - MEASURE V 8938 | 4100061A | 324 | 1350 | 1674 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [results] ( [candidate_id] INTEGER REFERENCES [candidates]([id]), [contest_id] INTEGER REFERENCES [contests]([id]), [precinct_id] TEXT REFERENCES [precincts]([precinct]), [polling_place] INTEGER, [vote_by_mail] INTEGER, [total] INTEGER ); CREATE INDEX [idx_results_precinct_id] ON [results] ([precinct_id]); CREATE INDEX [idx_results_contest_id] ON [results] ([contest_id]); CREATE INDEX [idx_results_candidate_id] ON [results] ([candidate_id]);