results
Data source: Los Angeles County Registrar-Recorder/County Clerk
6 rows where candidate_id = 21404
This data as json, CSV (advanced)
Link | rowid ▼ | candidate_id | contest_id | precinct_id | polling_place | vote_by_mail | total |
---|---|---|---|---|---|---|---|
247391 | 247391 | NORA GARCIA 21404 | POMONA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 3rd District 8597 | 5250017B | 12 | 69 | 81 |
247393 | 247393 | NORA GARCIA 21404 | POMONA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 3rd District 8597 | 5250044A | 3 | 5 | 8 |
247395 | 247395 | NORA GARCIA 21404 | POMONA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 3rd District 8597 | 5250049A | 24 | 107 | 131 |
247397 | 247397 | NORA GARCIA 21404 | POMONA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 3rd District 8597 | 5250076A | 93 | 305 | 398 |
247399 | 247399 | NORA GARCIA 21404 | POMONA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 3rd District 8597 | 5250077B | 105 | 411 | 516 |
247401 | 247401 | NORA GARCIA 21404 | POMONA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 3rd District 8597 | 5250153A | 74 | 391 | 465 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [results] ( [candidate_id] INTEGER REFERENCES [candidates]([id]), [contest_id] INTEGER REFERENCES [contests]([id]), [precinct_id] TEXT REFERENCES [precincts]([precinct]), [polling_place] INTEGER, [vote_by_mail] INTEGER, [total] INTEGER ); CREATE INDEX [idx_results_precinct_id] ON [results] ([precinct_id]); CREATE INDEX [idx_results_contest_id] ON [results] ([contest_id]); CREATE INDEX [idx_results_candidate_id] ON [results] ([candidate_id]);