results
Data source: Los Angeles County Registrar-Recorder/County Clerk
6 rows where candidate_id = 21406
This data as json, CSV (advanced)
Link | rowid ▼ | candidate_id | contest_id | precinct_id | polling_place | vote_by_mail | total |
---|---|---|---|---|---|---|---|
247390 | 247390 | LARRY ORTEGA 21406 | POMONA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 3rd District 8597 | 5250017B | 13 | 40 | 53 |
247392 | 247392 | LARRY ORTEGA 21406 | POMONA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 3rd District 8597 | 5250044A | 1 | 3 | 4 |
247394 | 247394 | LARRY ORTEGA 21406 | POMONA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 3rd District 8597 | 5250049A | 20 | 29 | 49 |
247396 | 247396 | LARRY ORTEGA 21406 | POMONA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 3rd District 8597 | 5250076A | 42 | 97 | 139 |
247398 | 247398 | LARRY ORTEGA 21406 | POMONA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 3rd District 8597 | 5250077B | 52 | 113 | 165 |
247400 | 247400 | LARRY ORTEGA 21406 | POMONA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 3rd District 8597 | 5250153A | 54 | 119 | 173 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [results] ( [candidate_id] INTEGER REFERENCES [candidates]([id]), [contest_id] INTEGER REFERENCES [contests]([id]), [precinct_id] TEXT REFERENCES [precincts]([precinct]), [polling_place] INTEGER, [vote_by_mail] INTEGER, [total] INTEGER ); CREATE INDEX [idx_results_precinct_id] ON [results] ([precinct_id]); CREATE INDEX [idx_results_contest_id] ON [results] ([contest_id]); CREATE INDEX [idx_results_candidate_id] ON [results] ([candidate_id]);