results
Data source: Los Angeles County Registrar-Recorder/County Clerk
6 rows where candidate_id = 21522
This data as json, CSV (advanced)
Link | rowid ▼ | candidate_id | contest_id | precinct_id | polling_place | vote_by_mail | total |
---|---|---|---|---|---|---|---|
204406 | 204406 | CHRISTOPHER PIMENTEL 21522 | EL SEGUNDO CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8570 | 2250001A | 128 | 432 | 560 |
204411 | 204411 | CHRISTOPHER PIMENTEL 21522 | EL SEGUNDO CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8570 | 2250003A | 122 | 500 | 622 |
204416 | 204416 | CHRISTOPHER PIMENTEL 21522 | EL SEGUNDO CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8570 | 2250004A | 118 | 470 | 588 |
204421 | 204421 | CHRISTOPHER PIMENTEL 21522 | EL SEGUNDO CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8570 | 2250006A | 149 | 481 | 630 |
204426 | 204426 | CHRISTOPHER PIMENTEL 21522 | EL SEGUNDO CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8570 | 2250011A | 161 | 561 | 722 |
204431 | 204431 | CHRISTOPHER PIMENTEL 21522 | EL SEGUNDO CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8570 | 2250017B | 0 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [results] ( [candidate_id] INTEGER REFERENCES [candidates]([id]), [contest_id] INTEGER REFERENCES [contests]([id]), [precinct_id] TEXT REFERENCES [precincts]([precinct]), [polling_place] INTEGER, [vote_by_mail] INTEGER, [total] INTEGER ); CREATE INDEX [idx_results_precinct_id] ON [results] ([precinct_id]); CREATE INDEX [idx_results_contest_id] ON [results] ([contest_id]); CREATE INDEX [idx_results_candidate_id] ON [results] ([candidate_id]);