results
Data source: Los Angeles County Registrar-Recorder/County Clerk
5 rows where candidate_id = 21534
This data as json, CSV (advanced)
Link | rowid ▼ | candidate_id | contest_id | precinct_id | polling_place | vote_by_mail | total |
---|---|---|---|---|---|---|---|
225154 | 225154 | EDUARDO "EDDIE" DE LA RIVA 21534 | MAYWOOD CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8589 | 4200001A | 69 | 203 | 272 |
225160 | 225160 | EDUARDO "EDDIE" DE LA RIVA 21534 | MAYWOOD CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8589 | 4200011A | 68 | 246 | 314 |
225166 | 225166 | EDUARDO "EDDIE" DE LA RIVA 21534 | MAYWOOD CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8589 | 4200013A | 81 | 205 | 286 |
225172 | 225172 | EDUARDO "EDDIE" DE LA RIVA 21534 | MAYWOOD CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8589 | 4200014A | 50 | 206 | 256 |
225178 | 225178 | EDUARDO "EDDIE" DE LA RIVA 21534 | MAYWOOD CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8589 | 4200015A | 58 | 196 | 254 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [results] ( [candidate_id] INTEGER REFERENCES [candidates]([id]), [contest_id] INTEGER REFERENCES [contests]([id]), [precinct_id] TEXT REFERENCES [precincts]([precinct]), [polling_place] INTEGER, [vote_by_mail] INTEGER, [total] INTEGER ); CREATE INDEX [idx_results_precinct_id] ON [results] ([precinct_id]); CREATE INDEX [idx_results_contest_id] ON [results] ([contest_id]); CREATE INDEX [idx_results_candidate_id] ON [results] ([candidate_id]);