results
Data source: Los Angeles County Registrar-Recorder/County Clerk
7 rows where candidate_id = 21793
This data as json, CSV (advanced)
Link | rowid ▼ | candidate_id | contest_id | precinct_id | polling_place | vote_by_mail | total |
---|---|---|---|---|---|---|---|
32189 | 32189 | TONY CHOU 21793 | SAN MARINO CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8973 | 6200001A | 37 | 267 | 304 |
32196 | 32196 | TONY CHOU 21793 | SAN MARINO CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8973 | 6200004A | 5 | 33 | 38 |
32203 | 32203 | TONY CHOU 21793 | SAN MARINO CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8973 | 6200006A | 36 | 246 | 282 |
32210 | 32210 | TONY CHOU 21793 | SAN MARINO CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8973 | 6200006C | 0 | 2 | 2 |
32217 | 32217 | TONY CHOU 21793 | SAN MARINO CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8973 | 6200007A | 101 | 690 | 791 |
32224 | 32224 | TONY CHOU 21793 | SAN MARINO CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8973 | 6200012A | 45 | 316 | 361 |
32231 | 32231 | TONY CHOU 21793 | SAN MARINO CITY GENERAL MUNICIPAL ELECTION Member of the City Council 8973 | 6200016A | 68 | 483 | 551 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [results] ( [candidate_id] INTEGER REFERENCES [candidates]([id]), [contest_id] INTEGER REFERENCES [contests]([id]), [precinct_id] TEXT REFERENCES [precincts]([precinct]), [polling_place] INTEGER, [vote_by_mail] INTEGER, [total] INTEGER ); CREATE INDEX [idx_results_precinct_id] ON [results] ([precinct_id]); CREATE INDEX [idx_results_contest_id] ON [results] ([contest_id]); CREATE INDEX [idx_results_candidate_id] ON [results] ([candidate_id]);