home / la-county-general-election-results-2022

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

192 rows where contest_id = 8480

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: candidate_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
190585 190585 RALPH VELADOR 20696 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770001B 8 19 27
190586 190586 TONYA ALENNA SCHOFIELD 21068 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770001B 9 19 28
190587 190587 NANCY K. SMITH 20759 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770001B 9 24 33
190588 190588 SIMONE ZULU 20712 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770001B 7 21 28
190589 190589 RALPH VELADOR 20696 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770007A 3 15 18
190590 190590 TONYA ALENNA SCHOFIELD 21068 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770007A 1 8 9
190591 190591 NANCY K. SMITH 20759 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770007A 2 15 17
190592 190592 SIMONE ZULU 20712 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770007A 1 12 13
190593 190593 RALPH VELADOR 20696 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770009B 5 15 20
190594 190594 TONYA ALENNA SCHOFIELD 21068 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770009B 0 13 13
190595 190595 NANCY K. SMITH 20759 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770009B 1 13 14
190596 190596 SIMONE ZULU 20712 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770009B 1 13 14
190597 190597 RALPH VELADOR 20696 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770015A 26 93 119
190598 190598 TONYA ALENNA SCHOFIELD 21068 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770015A 10 65 75
190599 190599 NANCY K. SMITH 20759 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770015A 23 83 106
190600 190600 SIMONE ZULU 20712 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770015A 17 87 104
190601 190601 RALPH VELADOR 20696 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770015C 1 11 12
190602 190602 TONYA ALENNA SCHOFIELD 21068 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770015C 0 3 3
190603 190603 NANCY K. SMITH 20759 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770015C 1 6 7
190604 190604 SIMONE ZULU 20712 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770015C 0 4 4
190605 190605 RALPH VELADOR 20696 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770015S 1 8 9
190606 190606 TONYA ALENNA SCHOFIELD 21068 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770015S 2 3 5
190607 190607 NANCY K. SMITH 20759 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770015S 1 13 14
190608 190608 SIMONE ZULU 20712 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770015S 2 11 13
190609 190609 RALPH VELADOR 20696 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770017B 18 42 60
190610 190610 TONYA ALENNA SCHOFIELD 21068 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770017B 10 22 32
190611 190611 NANCY K. SMITH 20759 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770017B 9 31 40
190612 190612 SIMONE ZULU 20712 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770017B 14 39 53
190613 190613 RALPH VELADOR 20696 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770019B 0 1 1
190614 190614 TONYA ALENNA SCHOFIELD 21068 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770019B 0 1 1
190615 190615 NANCY K. SMITH 20759 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770019B 0 0 0
190616 190616 SIMONE ZULU 20712 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770019B 0 1 1
190617 190617 RALPH VELADOR 20696 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770019C 9 46 55
190618 190618 TONYA ALENNA SCHOFIELD 21068 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770019C 4 37 41
190619 190619 NANCY K. SMITH 20759 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770019C 7 54 61
190620 190620 SIMONE ZULU 20712 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770019C 9 45 54
190621 190621 RALPH VELADOR 20696 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770070A 0 0 0
190622 190622 TONYA ALENNA SCHOFIELD 21068 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770070A 0 1 1
190623 190623 NANCY K. SMITH 20759 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770070A 0 0 0
190624 190624 SIMONE ZULU 20712 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770070A 0 1 1
190625 190625 RALPH VELADOR 20696 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770072A 24 104 128
190626 190626 TONYA ALENNA SCHOFIELD 21068 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770072A 11 67 78
190627 190627 NANCY K. SMITH 20759 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770072A 22 102 124
190628 190628 SIMONE ZULU 20712 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770072A 30 109 139
190629 190629 RALPH VELADOR 20696 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770306A 14 55 69
190630 190630 TONYA ALENNA SCHOFIELD 21068 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770306A 9 41 50
190631 190631 NANCY K. SMITH 20759 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770306A 11 52 63
190632 190632 SIMONE ZULU 20712 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 1770306A 13 36 49
190633 190633 RALPH VELADOR 20696 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000007A 48 145 193
190634 190634 TONYA ALENNA SCHOFIELD 21068 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000007A 44 104 148
190635 190635 NANCY K. SMITH 20759 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000007A 47 130 177
190636 190636 SIMONE ZULU 20712 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000007A 61 181 242
190637 190637 RALPH VELADOR 20696 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000008A 47 206 253
190638 190638 TONYA ALENNA SCHOFIELD 21068 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000008A 33 170 203
190639 190639 NANCY K. SMITH 20759 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000008A 44 221 265
190640 190640 SIMONE ZULU 20712 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000008A 42 217 259
190641 190641 RALPH VELADOR 20696 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000009A 33 122 155
190642 190642 TONYA ALENNA SCHOFIELD 21068 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000009A 28 114 142
190643 190643 NANCY K. SMITH 20759 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000009A 28 128 156
190644 190644 SIMONE ZULU 20712 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000009A 36 135 171
190645 190645 RALPH VELADOR 20696 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000030A 30 98 128
190646 190646 TONYA ALENNA SCHOFIELD 21068 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000030A 13 73 86
190647 190647 NANCY K. SMITH 20759 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000030A 21 113 134
190648 190648 SIMONE ZULU 20712 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000030A 27 78 105
190649 190649 RALPH VELADOR 20696 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000032A 76 345 421
190650 190650 TONYA ALENNA SCHOFIELD 21068 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000032A 64 229 293
190651 190651 NANCY K. SMITH 20759 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000032A 87 340 427
190652 190652 SIMONE ZULU 20712 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000032A 66 389 455
190653 190653 RALPH VELADOR 20696 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000033A 67 254 321
190654 190654 TONYA ALENNA SCHOFIELD 21068 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000033A 53 192 245
190655 190655 NANCY K. SMITH 20759 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000033A 74 270 344
190656 190656 SIMONE ZULU 20712 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000033A 71 244 315
190657 190657 RALPH VELADOR 20696 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000039A 5 31 36
190658 190658 TONYA ALENNA SCHOFIELD 21068 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000039A 5 25 30
190659 190659 NANCY K. SMITH 20759 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000039A 5 33 38
190660 190660 SIMONE ZULU 20712 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000039A 4 28 32
190661 190661 RALPH VELADOR 20696 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000040A 34 148 182
190662 190662 TONYA ALENNA SCHOFIELD 21068 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000040A 17 110 127
190663 190663 NANCY K. SMITH 20759 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000040A 32 166 198
190664 190664 SIMONE ZULU 20712 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000040A 22 147 169
190665 190665 RALPH VELADOR 20696 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000045A 57 167 224
190666 190666 TONYA ALENNA SCHOFIELD 21068 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000045A 31 149 180
190667 190667 NANCY K. SMITH 20759 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000045A 51 198 249
190668 190668 SIMONE ZULU 20712 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000045A 52 230 282
190669 190669 RALPH VELADOR 20696 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000045B 3 5 8
190670 190670 TONYA ALENNA SCHOFIELD 21068 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000045B 1 4 5
190671 190671 NANCY K. SMITH 20759 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000045B 1 4 5
190672 190672 SIMONE ZULU 20712 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000045B 3 4 7
190673 190673 RALPH VELADOR 20696 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000047A 32 219 251
190674 190674 TONYA ALENNA SCHOFIELD 21068 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000047A 27 155 182
190675 190675 NANCY K. SMITH 20759 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000047A 30 228 258
190676 190676 SIMONE ZULU 20712 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000047A 33 206 239
190677 190677 RALPH VELADOR 20696 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000048A 52 227 279
190678 190678 TONYA ALENNA SCHOFIELD 21068 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000048A 48 161 209
190679 190679 NANCY K. SMITH 20759 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000048A 56 231 287
190680 190680 SIMONE ZULU 20712 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000048A 58 237 295
190681 190681 RALPH VELADOR 20696 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000050A 40 164 204
190682 190682 TONYA ALENNA SCHOFIELD 21068 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000050A 29 137 166
190683 190683 NANCY K. SMITH 20759 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000050A 47 203 250
190684 190684 SIMONE ZULU 20712 PALMDALE SCHOOL DISTRICT Governing Board Member 8480 5000050A 40 183 223

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 4640.823ms · Data source: Los Angeles County Registrar-Recorder/County Clerk