results
Data source: Los Angeles County Registrar-Recorder/County Clerk
6 rows where contest_id = 8673
This data as json, CSV (advanced)
Suggested facets: candidate_id, precinct_id, polling_place
Link | rowid ▼ | candidate_id | contest_id | precinct_id | polling_place | vote_by_mail | total |
---|---|---|---|---|---|---|---|
38285 | 38285 | MARYANN G. BARRIOS 21511 | EL MONTE CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 2nd District 8673 | 2100029A | 42 | 215 | 257 |
38286 | 38286 | MARTIN HERRERA 21512 | EL MONTE CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 2nd District 8673 | 2100029A | 63 | 235 | 298 |
38287 | 38287 | MARYANN G. BARRIOS 21511 | EL MONTE CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 2nd District 8673 | 2100040A | 57 | 154 | 211 |
38288 | 38288 | MARTIN HERRERA 21512 | EL MONTE CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 2nd District 8673 | 2100040A | 63 | 201 | 264 |
38289 | 38289 | MARYANN G. BARRIOS 21511 | EL MONTE CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 2nd District 8673 | 2100103A | 103 | 333 | 436 |
38290 | 38290 | MARTIN HERRERA 21512 | EL MONTE CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 2nd District 8673 | 2100103A | 64 | 313 | 377 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [results] ( [candidate_id] INTEGER REFERENCES [candidates]([id]), [contest_id] INTEGER REFERENCES [contests]([id]), [precinct_id] TEXT REFERENCES [precincts]([precinct]), [polling_place] INTEGER, [vote_by_mail] INTEGER, [total] INTEGER ); CREATE INDEX [idx_results_precinct_id] ON [results] ([precinct_id]); CREATE INDEX [idx_results_contest_id] ON [results] ([contest_id]); CREATE INDEX [idx_results_candidate_id] ON [results] ([candidate_id]);