home / la-county-general-election-results-2022

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

126 rows where contest_id = 8810

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: candidate_id, precinct_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
295845 295845 DARLENE REYES 21158 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 0520010B 0 0 0
295846 295846 ADAM C. CARRANZA 20830 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 0520010B 0 0 0
295847 295847 GRISELDA S. OLIVARES 20934 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 0520010B 0 0 0
295848 295848 VERONICA SIFUENTES 20749 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 0520010B 0 0 0
295849 295849 ARNOLD HERNANDEZ 21284 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 0520010B 1 1 2
295850 295850 CINDY WU 20903 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 0520010B 1 6 7
295851 295851 DINORAH JIMENEZ 20955 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 0520010B 0 0 0
295852 295852 DARLENE REYES 21158 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100011A 3 5 8
295853 295853 ADAM C. CARRANZA 20830 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100011A 4 28 32
295854 295854 GRISELDA S. OLIVARES 20934 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100011A 4 16 20
295855 295855 VERONICA SIFUENTES 20749 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100011A 3 30 33
295856 295856 ARNOLD HERNANDEZ 21284 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100011A 0 3 3
295857 295857 CINDY WU 20903 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100011A 6 38 44
295858 295858 DINORAH JIMENEZ 20955 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100011A 2 5 7
295859 295859 DARLENE REYES 21158 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100014A 5 6 11
295860 295860 ADAM C. CARRANZA 20830 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100014A 9 14 23
295861 295861 GRISELDA S. OLIVARES 20934 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100014A 10 12 22
295862 295862 VERONICA SIFUENTES 20749 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100014A 9 12 21
295863 295863 ARNOLD HERNANDEZ 21284 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100014A 2 2 4
295864 295864 CINDY WU 20903 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100014A 13 23 36
295865 295865 DINORAH JIMENEZ 20955 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100014A 6 7 13
295866 295866 DARLENE REYES 21158 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100029A 16 83 99
295867 295867 ADAM C. CARRANZA 20830 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100029A 46 243 289
295868 295868 GRISELDA S. OLIVARES 20934 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100029A 44 141 185
295869 295869 VERONICA SIFUENTES 20749 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100029A 40 209 249
295870 295870 ARNOLD HERNANDEZ 21284 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100029A 7 13 20
295871 295871 CINDY WU 20903 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100029A 40 313 353
295872 295872 DINORAH JIMENEZ 20955 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100029A 19 87 106
295873 295873 DARLENE REYES 21158 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100034C 0 0 0
295874 295874 ADAM C. CARRANZA 20830 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100034C 0 2 2
295875 295875 GRISELDA S. OLIVARES 20934 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100034C 0 2 2
295876 295876 VERONICA SIFUENTES 20749 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100034C 0 2 2
295877 295877 ARNOLD HERNANDEZ 21284 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100034C 0 0 0
295878 295878 CINDY WU 20903 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100034C 0 2 2
295879 295879 DINORAH JIMENEZ 20955 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100034C 0 0 0
295880 295880 DARLENE REYES 21158 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100034G 8 15 23
295881 295881 ADAM C. CARRANZA 20830 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100034G 10 43 53
295882 295882 GRISELDA S. OLIVARES 20934 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100034G 6 34 40
295883 295883 VERONICA SIFUENTES 20749 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100034G 13 35 48
295884 295884 ARNOLD HERNANDEZ 21284 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100034G 1 5 6
295885 295885 CINDY WU 20903 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100034G 14 59 73
295886 295886 DINORAH JIMENEZ 20955 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100034G 7 16 23
295887 295887 DARLENE REYES 21158 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100039A 14 61 75
295888 295888 ADAM C. CARRANZA 20830 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100039A 22 89 111
295889 295889 GRISELDA S. OLIVARES 20934 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100039A 30 85 115
295890 295890 VERONICA SIFUENTES 20749 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100039A 29 92 121
295891 295891 ARNOLD HERNANDEZ 21284 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100039A 4 14 18
295892 295892 CINDY WU 20903 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100039A 28 156 184
295893 295893 DINORAH JIMENEZ 20955 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100039A 10 42 52
295894 295894 DARLENE REYES 21158 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100040A 22 70 92
295895 295895 ADAM C. CARRANZA 20830 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100040A 49 175 224
295896 295896 GRISELDA S. OLIVARES 20934 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100040A 46 117 163
295897 295897 VERONICA SIFUENTES 20749 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100040A 40 137 177
295898 295898 ARNOLD HERNANDEZ 21284 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100040A 11 16 27
295899 295899 CINDY WU 20903 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100040A 45 262 307
295900 295900 DINORAH JIMENEZ 20955 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100040A 24 63 87
295901 295901 DARLENE REYES 21158 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100115C 0 2 2
295902 295902 ADAM C. CARRANZA 20830 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100115C 0 0 0
295903 295903 GRISELDA S. OLIVARES 20934 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100115C 0 2 2
295904 295904 VERONICA SIFUENTES 20749 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100115C 0 0 0
295905 295905 ARNOLD HERNANDEZ 21284 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100115C 0 2 2
295906 295906 CINDY WU 20903 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100115C 0 0 0
295907 295907 DINORAH JIMENEZ 20955 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100115C 0 0 0
295908 295908 DARLENE REYES 21158 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100115E 1 14 15
295909 295909 ADAM C. CARRANZA 20830 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100115E 10 30 40
295910 295910 GRISELDA S. OLIVARES 20934 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100115E 8 28 36
295911 295911 VERONICA SIFUENTES 20749 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100115E 6 29 35
295912 295912 ARNOLD HERNANDEZ 21284 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100115E 1 10 11
295913 295913 CINDY WU 20903 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100115E 5 23 28
295914 295914 DINORAH JIMENEZ 20955 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100115E 1 10 11
295915 295915 DARLENE REYES 21158 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100119A 15 42 57
295916 295916 ADAM C. CARRANZA 20830 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100119A 34 126 160
295917 295917 GRISELDA S. OLIVARES 20934 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100119A 36 80 116
295918 295918 VERONICA SIFUENTES 20749 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100119A 24 98 122
295919 295919 ARNOLD HERNANDEZ 21284 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100119A 6 9 15
295920 295920 CINDY WU 20903 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100119A 37 164 201
295921 295921 DINORAH JIMENEZ 20955 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100119A 13 63 76
295922 295922 DARLENE REYES 21158 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100121A 31 99 130
295923 295923 ADAM C. CARRANZA 20830 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100121A 61 235 296
295924 295924 GRISELDA S. OLIVARES 20934 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100121A 65 177 242
295925 295925 VERONICA SIFUENTES 20749 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100121A 60 183 243
295926 295926 ARNOLD HERNANDEZ 21284 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100121A 20 36 56
295927 295927 CINDY WU 20903 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100121A 67 233 300
295928 295928 DINORAH JIMENEZ 20955 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100121A 31 108 139
295929 295929 DARLENE REYES 21158 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100125A 30 83 113
295930 295930 ADAM C. CARRANZA 20830 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100125A 42 205 247
295931 295931 GRISELDA S. OLIVARES 20934 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100125A 55 123 178
295932 295932 VERONICA SIFUENTES 20749 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100125A 37 154 191
295933 295933 ARNOLD HERNANDEZ 21284 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100125A 13 34 47
295934 295934 CINDY WU 20903 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100125A 46 205 251
295935 295935 DINORAH JIMENEZ 20955 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100125A 31 90 121
295936 295936 DARLENE REYES 21158 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100126A 41 78 119
295937 295937 ADAM C. CARRANZA 20830 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100126A 62 200 262
295938 295938 GRISELDA S. OLIVARES 20934 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100126A 65 137 202
295939 295939 VERONICA SIFUENTES 20749 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100126A 44 165 209
295940 295940 ARNOLD HERNANDEZ 21284 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100126A 14 24 38
295941 295941 CINDY WU 20903 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100126A 59 208 267
295942 295942 DINORAH JIMENEZ 20955 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 2100126A 34 104 138
295943 295943 DARLENE REYES 21158 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 5600073A 10 16 26
295944 295944 ADAM C. CARRANZA 20830 MOUNTAIN VIEW SCHOOL DISTRICT Governing Board Member 8810 5600073A 8 59 67

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 12.482ms · Data source: Los Angeles County Registrar-Recorder/County Clerk