home / la-county-general-election-results-2022

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

38 rows where contest_id = 8840

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: candidate_id, precinct_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
164162 164162 DAVID MATANGA 21718 MONTEBELLO CITY GENERAL MUNICIPAL ELECTION City Treasurer 8840 4450001A 62 393 455
164163 164163 OSVALDO LIRA 21719 MONTEBELLO CITY GENERAL MUNICIPAL ELECTION City Treasurer 8840 4450001A 66 212 278
164164 164164 DAVID MATANGA 21718 MONTEBELLO CITY GENERAL MUNICIPAL ELECTION City Treasurer 8840 4450001B 0 4 4
164165 164165 OSVALDO LIRA 21719 MONTEBELLO CITY GENERAL MUNICIPAL ELECTION City Treasurer 8840 4450001B 1 0 1
164166 164166 DAVID MATANGA 21718 MONTEBELLO CITY GENERAL MUNICIPAL ELECTION City Treasurer 8840 4450003C 4 6 10
164167 164167 OSVALDO LIRA 21719 MONTEBELLO CITY GENERAL MUNICIPAL ELECTION City Treasurer 8840 4450003C 0 3 3
164168 164168 DAVID MATANGA 21718 MONTEBELLO CITY GENERAL MUNICIPAL ELECTION City Treasurer 8840 4450004A 95 515 610
164169 164169 OSVALDO LIRA 21719 MONTEBELLO CITY GENERAL MUNICIPAL ELECTION City Treasurer 8840 4450004A 83 249 332
164170 164170 DAVID MATANGA 21718 MONTEBELLO CITY GENERAL MUNICIPAL ELECTION City Treasurer 8840 4450005A 60 337 397
164171 164171 OSVALDO LIRA 21719 MONTEBELLO CITY GENERAL MUNICIPAL ELECTION City Treasurer 8840 4450005A 62 170 232
164172 164172 DAVID MATANGA 21718 MONTEBELLO CITY GENERAL MUNICIPAL ELECTION City Treasurer 8840 4450010F 4 32 36
164173 164173 OSVALDO LIRA 21719 MONTEBELLO CITY GENERAL MUNICIPAL ELECTION City Treasurer 8840 4450010F 0 19 19
164174 164174 DAVID MATANGA 21718 MONTEBELLO CITY GENERAL MUNICIPAL ELECTION City Treasurer 8840 4450013A 77 583 660
164175 164175 OSVALDO LIRA 21719 MONTEBELLO CITY GENERAL MUNICIPAL ELECTION City Treasurer 8840 4450013A 56 252 308
164176 164176 DAVID MATANGA 21718 MONTEBELLO CITY GENERAL MUNICIPAL ELECTION City Treasurer 8840 4450014C 18 130 148
164177 164177 OSVALDO LIRA 21719 MONTEBELLO CITY GENERAL MUNICIPAL ELECTION City Treasurer 8840 4450014C 16 62 78
164178 164178 DAVID MATANGA 21718 MONTEBELLO CITY GENERAL MUNICIPAL ELECTION City Treasurer 8840 4450017A 82 444 526
164179 164179 OSVALDO LIRA 21719 MONTEBELLO CITY GENERAL MUNICIPAL ELECTION City Treasurer 8840 4450017A 89 219 308
164180 164180 DAVID MATANGA 21718 MONTEBELLO CITY GENERAL MUNICIPAL ELECTION City Treasurer 8840 4450017B 10 65 75
164181 164181 OSVALDO LIRA 21719 MONTEBELLO CITY GENERAL MUNICIPAL ELECTION City Treasurer 8840 4450017B 10 41 51
164182 164182 DAVID MATANGA 21718 MONTEBELLO CITY GENERAL MUNICIPAL ELECTION City Treasurer 8840 4450018A 87 679 766
164183 164183 OSVALDO LIRA 21719 MONTEBELLO CITY GENERAL MUNICIPAL ELECTION City Treasurer 8840 4450018A 85 329 414
164184 164184 DAVID MATANGA 21718 MONTEBELLO CITY GENERAL MUNICIPAL ELECTION City Treasurer 8840 4450024A 49 366 415
164185 164185 OSVALDO LIRA 21719 MONTEBELLO CITY GENERAL MUNICIPAL ELECTION City Treasurer 8840 4450024A 69 248 317
164186 164186 DAVID MATANGA 21718 MONTEBELLO CITY GENERAL MUNICIPAL ELECTION City Treasurer 8840 4450031A 43 144 187
164187 164187 OSVALDO LIRA 21719 MONTEBELLO CITY GENERAL MUNICIPAL ELECTION City Treasurer 8840 4450031A 27 98 125
164188 164188 DAVID MATANGA 21718 MONTEBELLO CITY GENERAL MUNICIPAL ELECTION City Treasurer 8840 4450032A 93 296 389
164189 164189 OSVALDO LIRA 21719 MONTEBELLO CITY GENERAL MUNICIPAL ELECTION City Treasurer 8840 4450032A 53 210 263
164190 164190 DAVID MATANGA 21718 MONTEBELLO CITY GENERAL MUNICIPAL ELECTION City Treasurer 8840 4450036A 97 416 513
164191 164191 OSVALDO LIRA 21719 MONTEBELLO CITY GENERAL MUNICIPAL ELECTION City Treasurer 8840 4450036A 101 271 372
164192 164192 DAVID MATANGA 21718 MONTEBELLO CITY GENERAL MUNICIPAL ELECTION City Treasurer 8840 4450043A 105 301 406
164193 164193 OSVALDO LIRA 21719 MONTEBELLO CITY GENERAL MUNICIPAL ELECTION City Treasurer 8840 4450043A 106 229 335
164194 164194 DAVID MATANGA 21718 MONTEBELLO CITY GENERAL MUNICIPAL ELECTION City Treasurer 8840 4450049A 0 2 2
164195 164195 OSVALDO LIRA 21719 MONTEBELLO CITY GENERAL MUNICIPAL ELECTION City Treasurer 8840 4450049A 0 3 3
164196 164196 DAVID MATANGA 21718 MONTEBELLO CITY GENERAL MUNICIPAL ELECTION City Treasurer 8840 4450065A 41 230 271
164197 164197 OSVALDO LIRA 21719 MONTEBELLO CITY GENERAL MUNICIPAL ELECTION City Treasurer 8840 4450065A 36 127 163
164198 164198 DAVID MATANGA 21718 MONTEBELLO CITY GENERAL MUNICIPAL ELECTION City Treasurer 8840 4450093A 45 353 398
164199 164199 OSVALDO LIRA 21719 MONTEBELLO CITY GENERAL MUNICIPAL ELECTION City Treasurer 8840 4450093A 47 149 196

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 12.045ms · Data source: Los Angeles County Registrar-Recorder/County Clerk