candidates
Data source: Los Angeles County Registrar-Recorder/County Clerk
7 rows where contest_id = 9682
This data as json, CSV (advanced)
id ▼ | name | party | contest_id | total_votes |
---|---|---|---|---|
24344 | NANCY BARBA | Non Partisan | CITY OF CULVER CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9682 | 7412 |
24348 | BRYAN "BUBBA" FISH | Non Partisan | CITY OF CULVER CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9682 | 8821 |
24349 | ADRIAN M. GROSS | Non Partisan | CITY OF CULVER CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9682 | 1282 |
24351 | YASMINE-IMANI MCMORRIN | Non Partisan | CITY OF CULVER CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9682 | 9469 |
24354 | DENICE RENTERIA | Non Partisan | CITY OF CULVER CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9682 | 7835 |
24356 | ALBERT VERA | Non Partisan | CITY OF CULVER CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9682 | 10941 |
24357 | JEANNINE WISNOSKY STEHLIN | Non Partisan | CITY OF CULVER CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9682 | 8391 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [candidates] ( [id] INTEGER PRIMARY KEY, [name] TEXT, [party] TEXT, [contest_id] INTEGER REFERENCES [contests]([id]), [total_votes] INTEGER ); CREATE INDEX [idx_candidates_contest_id] ON [candidates] ([contest_id]);