candidates
Data source: Los Angeles County Registrar-Recorder/County Clerk
6 rows where contest_id = 9694
This data as json, CSV (advanced)
id ▼ | name | party | contest_id | total_votes |
---|---|---|---|---|
24053 | LANCE GIROUX | Non Partisan | EL SEGUNDO CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9694 | 3781 |
24056 | CAROL KELLY PIRSZTUK | Non Partisan | EL SEGUNDO CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9694 | 3044 |
24058 | MICHELLE KELDORF | Non Partisan | EL SEGUNDO CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9694 | 4185 |
24060 | CHRIS EIDEM | Non Partisan | EL SEGUNDO CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9694 | 856 |
24063 | DREW BOYLES | Non Partisan | EL SEGUNDO CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9694 | 5537 |
24066 | JOHN PICKHAVER | Non Partisan | EL SEGUNDO CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9694 | 3584 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [candidates] ( [id] INTEGER PRIMARY KEY, [name] TEXT, [party] TEXT, [contest_id] INTEGER REFERENCES [contests]([id]), [total_votes] INTEGER ); CREATE INDEX [idx_candidates_contest_id] ON [candidates] ([contest_id]);