candidates
Data source: Los Angeles County Registrar-Recorder/County Clerk
5 rows where contest_id = 9704
This data as json, CSV (advanced)
id ▼ | name | party | contest_id | total_votes |
---|---|---|---|---|
24291 | MICHAEL DETOY | Non Partisan | HERMOSA BEACH CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9704 | 4647 |
24292 | MICHAEL D. KEEGAN | Non Partisan | HERMOSA BEACH CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9704 | 4373 |
24293 | JANIS "JANI" LANGE | Non Partisan | HERMOSA BEACH CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9704 | 3871 |
24294 | BRIAN SHEIL | Non Partisan | HERMOSA BEACH CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9704 | 1168 |
24295 | ELKA WORNER | Non Partisan | HERMOSA BEACH CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9704 | 3494 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [candidates] ( [id] INTEGER PRIMARY KEY, [name] TEXT, [party] TEXT, [contest_id] INTEGER REFERENCES [contests]([id]), [total_votes] INTEGER ); CREATE INDEX [idx_candidates_contest_id] ON [candidates] ([contest_id]);