contests
Data source: Los Angeles County Registrar-Recorder/County Clerk
373 rows
This data as json, CSV (advanced)
Suggested facets: group, type, non_partisan, voter_nominated, vote_for
| id ▼ | group | name | type | non_partisan | voter_nominated | vote_for |
|---|---|---|---|---|---|---|
| 9430 | Recreation and Park | WRIGHTWOOD COMMUNITY SERVICES DISTRICT Member, Board of Directors | Candidate | 1 | 0 | 2 |
| 9431 | Water Districts | CRESCENTA VALLEY WATER DISTRICT Member, Board of Directors | Candidate | 1 | 0 | 2 |
| 9434 | Water Districts | LA PUENTE VALLEY COUNTY WATER DISTRICT Member, Board of Directors | Candidate | 1 | 0 | 2 |
| 9435 | Water Districts | ORCHARD DALE WATER DISTRICT Member, Board of Directors | Candidate | 1 | 0 | 2 |
| 9443 | Health Care | ANTELOPE VALLEY HEALTH CARE DISTRICT Member, Board of Directors | Candidate | 1 | 0 | 3 |
| 9449 | Water Districts | PALMDALE WATER DISTRICT Member, Board of Directors, Division 3 | Candidate | 1 | 0 | 1 |
| 9450 | Water Districts | PALMDALE WATER DISTRICT Member, Board of Directors, Division 4 | Candidate | 1 | 0 | 1 |
| 9452 | Library Districts | PALOS VERDES LIBRARY DISTRICT Member, Board of Trustees | Candidate | 1 | 0 | 2 |
| 9455 | Water Districts | SAN GABRIEL VALLEY MUNICIPAL WATER DISTRICT Member, Board of Directors, Division 2 | Candidate | 1 | 0 | 1 |
| 9457 | Water Districts | THREE VALLEYS MUNICIPAL WATER DISTRICT Member, Board of Directors, Division 2 | Candidate | 1 | 0 | 1 |
| 9459 | Water Districts | THREE VALLEYS MUNICIPAL WATER DISTRICT Member, Board of Directors, Division 6 | Candidate | 1 | 0 | 1 |
| 9461 | Water Districts | WEST BASIN MUNICIPAL WATER DISTRICT Member, Board of Directors, Division 3 | Candidate | 1 | 0 | 1 |
| 9462 | Water Districts | WEST BASIN MUNICIPAL WATER DISTRICT Member, Board of Directors, Division 5 | Candidate | 1 | 0 | 1 |
| 9466 | Schools | BASSETT UNIFIED SCHOOL DISTRICT Governing Board Member | Candidate | 1 | 0 | 2 |
| 9468 | Schools | BEVERLY HILLS UNIFIED SCHOOL DISTRICT Governing Board Member | Candidate | 1 | 0 | 3 |
| 9470 | Schools | BONITA UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 4 | Candidate | 1 | 0 | 1 |
| 9471 | Schools | BONITA UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 5 | Candidate | 1 | 0 | 1 |
| 9472 | Schools | ANTELOPE VALLEY JOINT UNION HIGH SCHOOL DISTRICT Governing Board Member, Trustee Area No. 2 | Candidate | 1 | 0 | 1 |
| 9474 | Water Districts | WATER REPLENISHMENT DISTRICT OF SOUTHERN CALIFORNIA Member, Board of Directors, Division 2 | Candidate | 1 | 0 | 1 |
| 9475 | Water Districts | WATER REPLENISHMENT DISTRICT OF SOUTHERN CALIFORNIA Member, Board of Directors, Division 5 | Candidate | 1 | 0 | 1 |
| 9476 | Schools | ABC UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 1 | Candidate | 1 | 0 | 1 |
| 9477 | Schools | ABC UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 4 | Candidate | 1 | 0 | 1 |
| 9483 | Schools | ANTELOPE VALLEY COMMUNITY COLLEGE DISTRICT Governing Board Member, Trustee Area No. 1 | Candidate | 1 | 0 | 1 |
| 9487 | Schools | CERRITOS COMMUNITY COLLEGE DISTRICT Governing Board Member, Trustee Area No. 1 | Candidate | 1 | 0 | 1 |
| 9488 | Cities | COMPTON CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 1st District | Candidate | 1 | 0 | 1 |
| 9489 | Cities | COMPTON CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 4th District | Candidate | 1 | 0 | 1 |
| 9490 | Cities | LONG BEACH CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 4th District | Candidate | 1 | 0 | 1 |
| 9491 | Cities | LOS ANGELES CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 2nd District | Candidate | 1 | 0 | 1 |
| 9492 | Cities | LOS ANGELES CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 10th District | Candidate | 1 | 0 | 1 |
| 9493 | Cities | LOS ANGELES CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 14th District | Candidate | 1 | 0 | 1 |
| 9494 | Cities | POMONA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 1st District | Candidate | 1 | 0 | 1 |
| 9495 | Cities | POMONA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 4th District | Candidate | 1 | 0 | 1 |
| 9496 | Cities | POMONA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 6th District | Candidate | 1 | 0 | 1 |
| 9497 | Schools | LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 1 | Candidate | 1 | 0 | 1 |
| 9498 | Schools | LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 3 | Candidate | 1 | 0 | 1 |
| 9499 | Schools | LOS ANGELES UNIFIED SCHOOL DISTRICT Member of the Board of Education, District 5 | Candidate | 1 | 0 | 1 |
| 9500 | Cities | COMPTON CITY GENERAL MUNICIPAL ELECTION City Clerk (Unexpired term ending December 21, 2026) | Candidate | 1 | 0 | 1 |
| 9501 | State Senator | STATE SENATOR, 23rd District | Candidate | 0 | 1 | 1 |
| 9502 | State Senator | STATE SENATOR, 25th District | Candidate | 0 | 1 | 1 |
| 9503 | State Senator | STATE SENATOR, 27th District | Candidate | 0 | 1 | 1 |
| 9504 | State Senator | STATE SENATOR, 33rd District | Candidate | 0 | 1 | 1 |
| 9505 | State Senator | STATE SENATOR, 35th District | Candidate | 0 | 1 | 1 |
| 9506 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 34th District | Candidate | 0 | 1 | 1 |
| 9507 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 39th District | Candidate | 0 | 1 | 1 |
| 9508 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 40th District | Candidate | 0 | 1 | 1 |
| 9509 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 41st District | Candidate | 0 | 1 | 1 |
| 9510 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 42nd District | Candidate | 0 | 1 | 1 |
| 9511 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 43rd District | Candidate | 0 | 1 | 1 |
| 9512 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 44th District | Candidate | 0 | 1 | 1 |
| 9513 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 46th District | Candidate | 0 | 1 | 1 |
| 9514 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 48th District | Candidate | 0 | 1 | 1 |
| 9515 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 49th District | Candidate | 0 | 1 | 1 |
| 9516 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 51st District | Candidate | 0 | 1 | 1 |
| 9517 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 52nd District | Candidate | 0 | 1 | 1 |
| 9518 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 53rd District | Candidate | 0 | 1 | 1 |
| 9519 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 54th District | Candidate | 0 | 1 | 1 |
| 9520 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 55th District | Candidate | 0 | 1 | 1 |
| 9521 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 56th District | Candidate | 0 | 1 | 1 |
| 9522 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 57th District | Candidate | 0 | 1 | 1 |
| 9523 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 61st District | Candidate | 0 | 1 | 1 |
| 9524 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 62nd District | Candidate | 0 | 1 | 1 |
| 9525 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 64th District | Candidate | 0 | 1 | 1 |
| 9526 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 65th District | Candidate | 0 | 1 | 1 |
| 9527 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 66th District | Candidate | 0 | 1 | 1 |
| 9528 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 67th District | Candidate | 0 | 1 | 1 |
| 9529 | Member of the Assembly | MEMBER OF THE STATE ASSEMBLY, 69th District | Candidate | 0 | 1 | 1 |
| 9530 | U.S. Representative | UNITED STATES REPRESENTATIVE, 23rd District | Candidate | 0 | 1 | 1 |
| 9531 | U.S. Representative | UNITED STATES REPRESENTATIVE, 26th District | Candidate | 0 | 1 | 1 |
| 9532 | U.S. Representative | UNITED STATES REPRESENTATIVE, 27th District | Candidate | 0 | 1 | 1 |
| 9533 | U.S. Representative | UNITED STATES REPRESENTATIVE, 28th District | Candidate | 0 | 1 | 1 |
| 9534 | U.S. Representative | UNITED STATES REPRESENTATIVE, 29th District | Candidate | 0 | 1 | 1 |
| 9535 | U.S. Representative | UNITED STATES REPRESENTATIVE, 30th District | Candidate | 0 | 1 | 1 |
| 9536 | U.S. Representative | UNITED STATES REPRESENTATIVE, 31st District | Candidate | 0 | 1 | 1 |
| 9537 | U.S. Representative | UNITED STATES REPRESENTATIVE, 32nd District | Candidate | 0 | 1 | 1 |
| 9538 | U.S. Representative | UNITED STATES REPRESENTATIVE, 34th District | Candidate | 0 | 1 | 1 |
| 9539 | U.S. Representative | UNITED STATES REPRESENTATIVE, 35th District | Candidate | 0 | 1 | 1 |
| 9540 | U.S. Representative | UNITED STATES REPRESENTATIVE, 36th District | Candidate | 0 | 1 | 1 |
| 9541 | U.S. Representative | UNITED STATES REPRESENTATIVE, 37th District | Candidate | 0 | 1 | 1 |
| 9542 | U.S. Representative | UNITED STATES REPRESENTATIVE, 38th District | Candidate | 0 | 1 | 1 |
| 9543 | U.S. Representative | UNITED STATES REPRESENTATIVE, 42nd District | Candidate | 0 | 1 | 1 |
| 9544 | U.S. Representative | UNITED STATES REPRESENTATIVE, 43rd District | Candidate | 0 | 1 | 1 |
| 9545 | U.S. Representative | UNITED STATES REPRESENTATIVE, 44th District | Candidate | 0 | 1 | 1 |
| 9546 | U.S. Representative | UNITED STATES REPRESENTATIVE, 45th District | Candidate | 0 | 1 | 1 |
| 9547 | District Attorney | DISTRICT ATTORNEY | Candidate | 1 | 0 | 1 |
| 9548 | Judge Superior Court | JUDGE OF THE SUPERIOR COURT Office No. 39 | Candidate | 1 | 0 | 1 |
| 9549 | Judge Superior Court | JUDGE OF THE SUPERIOR COURT Office No. 48 | Candidate | 1 | 0 | 1 |
| 9550 | Judge Superior Court | JUDGE OF THE SUPERIOR COURT Office No. 97 | Candidate | 1 | 0 | 1 |
| 9551 | Judge Superior Court | JUDGE OF THE SUPERIOR COURT Office No. 135 | Candidate | 1 | 0 | 1 |
| 9552 | Judge Superior Court | JUDGE OF THE SUPERIOR COURT Office No. 137 | Candidate | 1 | 0 | 1 |
| 9553 | United States Senator | UNITED STATES SENATOR - Full Term | Candidate | 0 | 1 | 1 |
| 9554 | United States Senator | UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) | Candidate | 0 | 1 | 1 |
| 9555 | Cities | COMPTON CITY GENERAL MUNICIPAL ELECTION - MEASURE CA | Measure | 1 | 0 | 1 |
| 9556 | Schools | BALDWIN PARK UNIFIED SCHOOL DISTRICT Governing Board Member | Candidate | 1 | 0 | 3 |
| 9557 | Schools | BALDWIN PARK UNIFIED SCHOOL DISTRICT SPECIAL ELECTION Governing Board Member (Unexpired term ending December 11, 2026) | Candidate | 1 | 0 | 1 |
| 9568 | Schools | CITRUS COMMUNITY COLLEGE DISTRICT Governing Board Member, Trustee Area No. 5 | Candidate | 1 | 0 | 1 |
| 9570 | Schools | CLAREMONT UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 5 | Candidate | 1 | 0 | 1 |
| 9571 | Schools | COMPTON COMMUNITY COLLEGE DISTRICT Governing Board Member, Trustee Area No. 2 | Candidate | 1 | 0 | 1 |
| 9573 | Schools | COVINA-VALLEY UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 1 | Candidate | 1 | 0 | 1 |
| 9574 | Schools | COVINA-VALLEY UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 3 | Candidate | 1 | 0 | 1 |
| 9575 | Schools | COVINA-VALLEY UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 5 | Candidate | 1 | 0 | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [contests] ( [id] INTEGER PRIMARY KEY, [group] TEXT, [name] TEXT, [type] TEXT, [non_partisan] INTEGER, [voter_nominated] INTEGER, [vote_for] INTEGER );