home / la-county-general-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

42 rows where candidate_id = 23647

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: polling_place, vote_by_mail, total

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
1649 1649 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 2400001A 0 0 0
1651 1651 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 9000239B 41 53 94
1653 1653 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 9000260A 139 406 545
1655 1655 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 9000263A 60 176 236
1657 1657 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 9000712A 14 63 77
1659 1659 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 9000841A 15 34 49
1661 1661 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 9000956E 9 18 27
1663 1663 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 9001080A 62 198 260
1665 1665 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 9001100A 276 480 756
1667 1667 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 9001134A 56 160 216
1669 1669 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 9001135B 0 0 0
1671 1671 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 9001177A 87 214 301
1673 1673 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 9001180A 45 119 164
1675 1675 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 9001187A 65 148 213
1677 1677 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 9001195A 24 77 101
1679 1679 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 9001196A 99 260 359
1681 1681 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 9001199A 141 393 534
1683 1683 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 9001201A 92 208 300
1685 1685 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 9001212A 134 275 409
1687 1687 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 9001219C 7 11 18
1689 1689 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 9001219F 0 0 0
1691 1691 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 9001226A 133 366 499
1693 1693 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 9001352A 180 424 604
1695 1695 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 9001408A 155 413 568
1697 1697 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 9001412A 32 72 104
1699 1699 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 9001946B 6 26 32
1701 1701 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 9001946E 6 25 31
1703 1703 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 9002607A 50 114 164
1705 1705 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 9003341A 0 0 0
1707 1707 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 9004216A 19 14 33
1709 1709 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 9005113A 0 1 1
1711 1711 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 9005428A 225 481 706
1713 1713 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 9990239A 0 0 0
1715 1715 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 9990242A 0 0 0
1717 1717 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 9990266A 0 0 0
1719 1719 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 9990452A 0 0 0
1721 1721 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 9990454A 0 0 0
1723 1723 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 9990455A 0 0 0
1725 1725 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 9990458A 0 0 0
1727 1727 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 9990459A 0 0 0
1729 1729 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 9990463A 0 0 0
1731 1731 NO 23647 MOUNTAINS RECREATION AND CONSERVATION AUTHORITY - MEASURE H 9876 9990464A 0 0 0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 10.455ms · Data source: Los Angeles County Registrar-Recorder/County Clerk