home / la-county-general-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

17 rows where candidate_id = 23818

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: polling_place, vote_by_mail, total

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
266017 266017 NO 23818 LOWELL JOINT SCHOOL DISTRICT SPECIAL ELECTION - MEASURE P 9884 2050001F 2 15 17
266019 266019 NO 23818 LOWELL JOINT SCHOOL DISTRICT SPECIAL ELECTION - MEASURE P 9884 2050048A 63 125 188
266021 266021 NO 23818 LOWELL JOINT SCHOOL DISTRICT SPECIAL ELECTION - MEASURE P 9884 3230003A 445 1018 1463
266023 266023 NO 23818 LOWELL JOINT SCHOOL DISTRICT SPECIAL ELECTION - MEASURE P 9884 3300012A 0 0 0
266025 266025 NO 23818 LOWELL JOINT SCHOOL DISTRICT SPECIAL ELECTION - MEASURE P 9884 6700014A 1 3 4
266027 266027 NO 23818 LOWELL JOINT SCHOOL DISTRICT SPECIAL ELECTION - MEASURE P 9884 6700014B 210 536 746
266029 266029 NO 23818 LOWELL JOINT SCHOOL DISTRICT SPECIAL ELECTION - MEASURE P 9884 6700020A 160 436 596
266031 266031 NO 23818 LOWELL JOINT SCHOOL DISTRICT SPECIAL ELECTION - MEASURE P 9884 7800054A 127 285 412
266033 266033 NO 23818 LOWELL JOINT SCHOOL DISTRICT SPECIAL ELECTION - MEASURE P 9884 7800079D 60 172 232
266035 266035 NO 23818 LOWELL JOINT SCHOOL DISTRICT SPECIAL ELECTION - MEASURE P 9884 7800082A 154 313 467
266037 266037 NO 23818 LOWELL JOINT SCHOOL DISTRICT SPECIAL ELECTION - MEASURE P 9884 7800083A 75 163 238
266039 266039 NO 23818 LOWELL JOINT SCHOOL DISTRICT SPECIAL ELECTION - MEASURE P 9884 9990571A 0 0 0
266041 266041 NO 23818 LOWELL JOINT SCHOOL DISTRICT SPECIAL ELECTION - MEASURE P 9884 9990585A 0 0 0
266043 266043 NO 23818 LOWELL JOINT SCHOOL DISTRICT SPECIAL ELECTION - MEASURE P 9884 9990586A 0 0 0
266045 266045 NO 23818 LOWELL JOINT SCHOOL DISTRICT SPECIAL ELECTION - MEASURE P 9884 9990751A 0 0 0
266047 266047 NO 23818 LOWELL JOINT SCHOOL DISTRICT SPECIAL ELECTION - MEASURE P 9884 9990752A 0 0 0
266049 266049 NO 23818 LOWELL JOINT SCHOOL DISTRICT SPECIAL ELECTION - MEASURE P 9884 9990768A 0 0 0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 10.929ms · Data source: Los Angeles County Registrar-Recorder/County Clerk