results
Data source: Los Angeles County Registrar-Recorder/County Clerk
5 rows where candidate_id = 24100
This data as json, CSV (advanced)
Link | rowid ▼ | candidate_id | contest_id | precinct_id | polling_place | vote_by_mail | total |
---|---|---|---|---|---|---|---|
257189 | 257189 | NAN "NOYA" WANG 24100 | ALHAMBRA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, Fourth District 9665 | 0150055A | 18 | 101 | 119 |
257193 | 257193 | NAN "NOYA" WANG 24100 | ALHAMBRA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, Fourth District 9665 | 0150065A | 252 | 745 | 997 |
257197 | 257197 | NAN "NOYA" WANG 24100 | ALHAMBRA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, Fourth District 9665 | 0150070A | 37 | 157 | 194 |
257201 | 257201 | NAN "NOYA" WANG 24100 | ALHAMBRA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, Fourth District 9665 | 0150071A | 224 | 709 | 933 |
257205 | 257205 | NAN "NOYA" WANG 24100 | ALHAMBRA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, Fourth District 9665 | 9990376A | 0 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [results] ( [candidate_id] INTEGER REFERENCES [candidates]([id]), [contest_id] INTEGER REFERENCES [contests]([id]), [precinct_id] TEXT REFERENCES [precincts]([precinct]), [polling_place] INTEGER, [vote_by_mail] INTEGER, [total] INTEGER ); CREATE INDEX [idx_results_precinct_id] ON [results] ([precinct_id]); CREATE INDEX [idx_results_contest_id] ON [results] ([contest_id]); CREATE INDEX [idx_results_candidate_id] ON [results] ([candidate_id]);