results
Data source: Los Angeles County Registrar-Recorder/County Clerk
9 rows where candidate_id = 24129
This data as json, CSV (advanced)
Suggested facets: polling_place, vote_by_mail, total
Link | rowid ▼ | candidate_id | contest_id | precinct_id | polling_place | vote_by_mail | total |
---|---|---|---|---|---|---|---|
1621 | 1621 | WANZA TOLLIVER 24129 | LAWNDALE CITY GENERAL MUNICIPAL ELECTION Mayor 9708 | 3650001A | 57 | 99 | 156 |
1624 | 1624 | WANZA TOLLIVER 24129 | LAWNDALE CITY GENERAL MUNICIPAL ELECTION Mayor 9708 | 3650002J | 0 | 0 | 0 |
1627 | 1627 | WANZA TOLLIVER 24129 | LAWNDALE CITY GENERAL MUNICIPAL ELECTION Mayor 9708 | 3650004A | 49 | 72 | 121 |
1630 | 1630 | WANZA TOLLIVER 24129 | LAWNDALE CITY GENERAL MUNICIPAL ELECTION Mayor 9708 | 3650005B | 11 | 9 | 20 |
1633 | 1633 | WANZA TOLLIVER 24129 | LAWNDALE CITY GENERAL MUNICIPAL ELECTION Mayor 9708 | 3650015A | 63 | 102 | 165 |
1636 | 1636 | WANZA TOLLIVER 24129 | LAWNDALE CITY GENERAL MUNICIPAL ELECTION Mayor 9708 | 3650018B | 53 | 80 | 133 |
1639 | 1639 | WANZA TOLLIVER 24129 | LAWNDALE CITY GENERAL MUNICIPAL ELECTION Mayor 9708 | 3650022A | 35 | 77 | 112 |
1642 | 1642 | WANZA TOLLIVER 24129 | LAWNDALE CITY GENERAL MUNICIPAL ELECTION Mayor 9708 | 9990651A | 0 | 0 | 0 |
1645 | 1645 | WANZA TOLLIVER 24129 | LAWNDALE CITY GENERAL MUNICIPAL ELECTION Mayor 9708 | 9990652A | 0 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [results] ( [candidate_id] INTEGER REFERENCES [candidates]([id]), [contest_id] INTEGER REFERENCES [contests]([id]), [precinct_id] TEXT REFERENCES [precincts]([precinct]), [polling_place] INTEGER, [vote_by_mail] INTEGER, [total] INTEGER ); CREATE INDEX [idx_results_precinct_id] ON [results] ([precinct_id]); CREATE INDEX [idx_results_contest_id] ON [results] ([contest_id]); CREATE INDEX [idx_results_candidate_id] ON [results] ([candidate_id]);