results
Data source: Los Angeles County Registrar-Recorder/County Clerk
8 rows where candidate_id = 24202
This data as json, CSV (advanced)
Suggested facets: polling_place, vote_by_mail, total
Link | rowid ▼ | candidate_id | contest_id | precinct_id | polling_place | vote_by_mail | total |
---|---|---|---|---|---|---|---|
234416 | 234416 | YES 24202 | SAN MARINO CITY SPECIAL MUNICIPAL ELECTION - MEASURE SM 9945 | 6200001A | 254 | 1191 | 1445 |
234418 | 234418 | YES 24202 | SAN MARINO CITY SPECIAL MUNICIPAL ELECTION - MEASURE SM 9945 | 6200001B | 0 | 6 | 6 |
234420 | 234420 | YES 24202 | SAN MARINO CITY SPECIAL MUNICIPAL ELECTION - MEASURE SM 9945 | 6200006A | 280 | 1492 | 1772 |
234422 | 234422 | YES 24202 | SAN MARINO CITY SPECIAL MUNICIPAL ELECTION - MEASURE SM 9945 | 6200006C | 2 | 0 | 2 |
234424 | 234424 | YES 24202 | SAN MARINO CITY SPECIAL MUNICIPAL ELECTION - MEASURE SM 9945 | 6200016A | 324 | 1318 | 1642 |
234426 | 234426 | YES 24202 | SAN MARINO CITY SPECIAL MUNICIPAL ELECTION - MEASURE SM 9945 | 9990397A | 0 | 0 | 0 |
234428 | 234428 | YES 24202 | SAN MARINO CITY SPECIAL MUNICIPAL ELECTION - MEASURE SM 9945 | 9990398A | 0 | 0 | 0 |
234430 | 234430 | YES 24202 | SAN MARINO CITY SPECIAL MUNICIPAL ELECTION - MEASURE SM 9945 | 9990399A | 0 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [results] ( [candidate_id] INTEGER REFERENCES [candidates]([id]), [contest_id] INTEGER REFERENCES [contests]([id]), [precinct_id] TEXT REFERENCES [precincts]([precinct]), [polling_place] INTEGER, [vote_by_mail] INTEGER, [total] INTEGER ); CREATE INDEX [idx_results_precinct_id] ON [results] ([precinct_id]); CREATE INDEX [idx_results_contest_id] ON [results] ([contest_id]); CREATE INDEX [idx_results_candidate_id] ON [results] ([candidate_id]);