home / la-county-general-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

946 rows where candidate_id = 24216

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
48442 48442 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000002B 137 279 416
48444 48444 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000006A 49 145 194
48446 48446 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000008A 257 313 570
48448 48448 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000009A 242 366 608
48450 48450 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000013A 0 0 0
48452 48452 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000017A 304 662 966
48454 48454 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000018A 18 72 90
48456 48456 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000025A 265 538 803
48458 48458 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000030A 268 573 841
48460 48460 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000033A 275 596 871
48462 48462 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000035A 19 25 44
48464 48464 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000037A 167 265 432
48466 48466 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000038C 77 171 248
48468 48468 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000039A 49 133 182
48470 48470 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000040A 185 491 676
48472 48472 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000048A 121 128 249
48474 48474 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000052A 112 206 318
48476 48476 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000058A 124 365 489
48478 48478 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000063A 145 324 469
48480 48480 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000065A 122 234 356
48482 48482 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000072A 125 162 287
48484 48484 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000073A 191 341 532
48486 48486 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000078C 171 296 467
48488 48488 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000080A 145 234 379
48490 48490 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000082A 136 294 430
48492 48492 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000086A 181 278 459
48494 48494 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000087A 222 312 534
48496 48496 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000088A 201 375 576
48498 48498 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000089A 51 88 139
48500 48500 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000090A 183 261 444
48502 48502 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000091A 266 454 720
48504 48504 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000093B 117 205 322
48506 48506 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000107A 290 506 796
48508 48508 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000110B 76 103 179
48510 48510 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000113A 192 339 531
48512 48512 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000115A 89 127 216
48514 48514 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000118A 301 514 815
48516 48516 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000126A 168 217 385
48518 48518 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000127B 221 386 607
48520 48520 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000128A 279 519 798
48522 48522 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000130C 31 67 98
48524 48524 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000132A 180 319 499
48526 48526 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000135A 219 332 551
48528 48528 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000139B 247 421 668
48530 48530 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000142A 89 148 237
48532 48532 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000143A 0 0 0
48534 48534 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000149A 253 457 710
48536 48536 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000154A 206 425 631
48538 48538 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000158A 307 591 898
48540 48540 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000160A 223 469 692
48542 48542 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000163A 180 269 449
48544 48544 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000165A 221 473 694
48546 48546 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000172A 208 480 688
48548 48548 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000175A 142 249 391
48550 48550 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000193A 76 99 175
48552 48552 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000205B 109 261 370
48554 48554 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000207C 263 463 726
48556 48556 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000212B 381 598 979
48558 48558 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000236B 209 390 599
48560 48560 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000237A 94 122 216
48562 48562 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000239B 80 95 175
48564 48564 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000244A 120 188 308
48566 48566 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000246B 300 411 711
48568 48568 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000249A 88 142 230
48570 48570 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000255A 126 232 358
48572 48572 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000256A 37 50 87
48574 48574 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000257A 171 410 581
48576 48576 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000259A 230 386 616
48578 48578 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000260A 150 418 568
48580 48580 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000263A 152 284 436
48582 48582 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000268A 264 454 718
48584 48584 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000269B 144 261 405
48586 48586 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000270A 251 594 845
48588 48588 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000272A 39 218 257
48590 48590 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000283A 161 348 509
48592 48592 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000288A 119 280 399
48594 48594 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000295A 141 194 335
48596 48596 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000296B 150 243 393
48598 48598 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000301A 202 367 569
48600 48600 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000309A 0 0 0
48602 48602 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000312A 279 512 791
48604 48604 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000313B 114 176 290
48606 48606 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000315A 365 782 1147
48608 48608 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000324A 141 159 300
48610 48610 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000327A 166 241 407
48612 48612 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000328B 129 217 346
48614 48614 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000330A 231 352 583
48616 48616 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000334A 184 374 558
48618 48618 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000336B 186 325 511
48620 48620 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000341A 110 271 381
48622 48622 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000342B 295 457 752
48624 48624 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000352A 125 202 327
48626 48626 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000354A 132 154 286
48628 48628 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000357A 141 301 442
48630 48630 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000358B 85 169 254
48632 48632 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000365A 247 422 669
48634 48634 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000369A 165 368 533
48636 48636 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000371C 90 102 192
48638 48638 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000385A 221 319 540
48640 48640 NO 24216 LOS ANGELES CITY GENERAL MUNICIPAL ELECTION - MEASURE DD 9951 9000387C 12 8 20

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 18.973ms · Data source: Los Angeles County Registrar-Recorder/County Clerk