results
Data source: Los Angeles County Registrar-Recorder/County Clerk
6 rows where candidate_id = 24380
This data as json, CSV (advanced)
Suggested facets: polling_place, vote_by_mail, total
Link | rowid ▼ | candidate_id | contest_id | precinct_id | polling_place | vote_by_mail | total |
---|---|---|---|---|---|---|---|
231347 | 231347 | SHEILA CRIPPEN THOMAS 24380 | EL MONTE CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 1st District 9690 | 2100001A | 320 | 659 | 979 |
231349 | 231349 | SHEILA CRIPPEN THOMAS 24380 | EL MONTE CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 1st District 9690 | 2100024B | 37 | 73 | 110 |
231351 | 231351 | SHEILA CRIPPEN THOMAS 24380 | EL MONTE CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 1st District 9690 | 2100047A | 340 | 780 | 1120 |
231353 | 231353 | SHEILA CRIPPEN THOMAS 24380 | EL MONTE CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 1st District 9690 | 2100053B | 105 | 181 | 286 |
231355 | 231355 | SHEILA CRIPPEN THOMAS 24380 | EL MONTE CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 1st District 9690 | 9990428A | 0 | 0 | 0 |
231357 | 231357 | SHEILA CRIPPEN THOMAS 24380 | EL MONTE CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 1st District 9690 | 9990429A | 0 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [results] ( [candidate_id] INTEGER REFERENCES [candidates]([id]), [contest_id] INTEGER REFERENCES [contests]([id]), [precinct_id] TEXT REFERENCES [precincts]([precinct]), [polling_place] INTEGER, [vote_by_mail] INTEGER, [total] INTEGER ); CREATE INDEX [idx_results_precinct_id] ON [results] ([precinct_id]); CREATE INDEX [idx_results_contest_id] ON [results] ([contest_id]); CREATE INDEX [idx_results_candidate_id] ON [results] ([candidate_id]);