results
Data source: Los Angeles County Registrar-Recorder/County Clerk
6 rows where candidate_id = 24381
This data as json, CSV (advanced)
Suggested facets: polling_place, vote_by_mail, total
Link | rowid ▼ | candidate_id | contest_id | precinct_id | polling_place | vote_by_mail | total |
---|---|---|---|---|---|---|---|
231348 | 231348 | JERRY VELASCO 24381 | EL MONTE CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 1st District 9690 | 2100001A | 228 | 494 | 722 |
231350 | 231350 | JERRY VELASCO 24381 | EL MONTE CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 1st District 9690 | 2100024B | 38 | 59 | 97 |
231352 | 231352 | JERRY VELASCO 24381 | EL MONTE CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 1st District 9690 | 2100047A | 238 | 635 | 873 |
231354 | 231354 | JERRY VELASCO 24381 | EL MONTE CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 1st District 9690 | 2100053B | 80 | 151 | 231 |
231356 | 231356 | JERRY VELASCO 24381 | EL MONTE CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 1st District 9690 | 9990428A | 0 | 0 | 0 |
231358 | 231358 | JERRY VELASCO 24381 | EL MONTE CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 1st District 9690 | 9990429A | 0 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [results] ( [candidate_id] INTEGER REFERENCES [candidates]([id]), [contest_id] INTEGER REFERENCES [contests]([id]), [precinct_id] TEXT REFERENCES [precincts]([precinct]), [polling_place] INTEGER, [vote_by_mail] INTEGER, [total] INTEGER ); CREATE INDEX [idx_results_precinct_id] ON [results] ([precinct_id]); CREATE INDEX [idx_results_contest_id] ON [results] ([contest_id]); CREATE INDEX [idx_results_candidate_id] ON [results] ([candidate_id]);