results
Data source: Los Angeles County Registrar-Recorder/County Clerk
6 rows where candidate_id = 24385
This data as json, CSV (advanced)
Suggested facets: polling_place, vote_by_mail, total
Link | rowid ▼ | candidate_id | contest_id | precinct_id | polling_place | vote_by_mail | total |
---|---|---|---|---|---|---|---|
131107 | 131107 | CINDY GALVAN 24385 | EL MONTE CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 5th District 9692 | 2100011A | 416 | 652 | 1068 |
131109 | 131109 | CINDY GALVAN 24385 | EL MONTE CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 5th District 9692 | 2100013A | 218 | 360 | 578 |
131111 | 131111 | CINDY GALVAN 24385 | EL MONTE CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 5th District 9692 | 2100034E | 15 | 37 | 52 |
131113 | 131113 | CINDY GALVAN 24385 | EL MONTE CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 5th District 9692 | 2100118B | 14 | 50 | 64 |
131115 | 131115 | CINDY GALVAN 24385 | EL MONTE CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 5th District 9692 | 9990550A | 0 | 0 | 0 |
131117 | 131117 | CINDY GALVAN 24385 | EL MONTE CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 5th District 9692 | 9990551A | 0 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [results] ( [candidate_id] INTEGER REFERENCES [candidates]([id]), [contest_id] INTEGER REFERENCES [contests]([id]), [precinct_id] TEXT REFERENCES [precincts]([precinct]), [polling_place] INTEGER, [vote_by_mail] INTEGER, [total] INTEGER ); CREATE INDEX [idx_results_precinct_id] ON [results] ([precinct_id]); CREATE INDEX [idx_results_contest_id] ON [results] ([contest_id]); CREATE INDEX [idx_results_candidate_id] ON [results] ([candidate_id]);