results
Data source: Los Angeles County Registrar-Recorder/County Clerk
6 rows where contest_id = 9773
This data as json, CSV (advanced)
Suggested facets: candidate_id, precinct_id, polling_place, vote_by_mail, total
Link | rowid ▼ | candidate_id | contest_id | precinct_id | polling_place | vote_by_mail | total |
---|---|---|---|---|---|---|---|
66427 | 66427 | PHILIP CAMPA 24255 | AZUSA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, District 2 9773 | 0550030A | 213 | 488 | 701 |
66428 | 66428 | DENNIS BECKWITH 24250 | AZUSA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, District 2 9773 | 0550030A | 254 | 627 | 881 |
66429 | 66429 | SABRINA BOW 24253 | AZUSA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, District 2 9773 | 0550030A | 278 | 824 | 1102 |
66430 | 66430 | PHILIP CAMPA 24255 | AZUSA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, District 2 9773 | 9990324A | 0 | 0 | 0 |
66431 | 66431 | DENNIS BECKWITH 24250 | AZUSA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, District 2 9773 | 9990324A | 0 | 0 | 0 |
66432 | 66432 | SABRINA BOW 24253 | AZUSA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, District 2 9773 | 9990324A | 0 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [results] ( [candidate_id] INTEGER REFERENCES [candidates]([id]), [contest_id] INTEGER REFERENCES [contests]([id]), [precinct_id] TEXT REFERENCES [precincts]([precinct]), [polling_place] INTEGER, [vote_by_mail] INTEGER, [total] INTEGER ); CREATE INDEX [idx_results_precinct_id] ON [results] ([precinct_id]); CREATE INDEX [idx_results_contest_id] ON [results] ([contest_id]); CREATE INDEX [idx_results_candidate_id] ON [results] ([candidate_id]);