results
Data source: Los Angeles County Registrar-Recorder/County Clerk
6 rows where contest_id = 9806
This data as json, CSV (advanced)
Suggested facets: candidate_id, precinct_id, polling_place, vote_by_mail, total
Link | rowid ▼ | candidate_id | contest_id | precinct_id | polling_place | vote_by_mail | total |
---|---|---|---|---|---|---|---|
236580 | 236580 | RUBEN D. LECHUGA 24111 | LOMITA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 2nd District 9806 | 3800012A | 71 | 113 | 184 |
236581 | 236581 | WADE KYLE 24112 | LOMITA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 2nd District 9806 | 3800012A | 166 | 409 | 575 |
236582 | 236582 | WILLIAM D. UPHOFF 24110 | LOMITA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 2nd District 9806 | 3800012A | 205 | 477 | 682 |
236583 | 236583 | RUBEN D. LECHUGA 24111 | LOMITA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 2nd District 9806 | 9990851A | 0 | 0 | 0 |
236584 | 236584 | WADE KYLE 24112 | LOMITA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 2nd District 9806 | 9990851A | 0 | 0 | 0 |
236585 | 236585 | WILLIAM D. UPHOFF 24110 | LOMITA CITY GENERAL MUNICIPAL ELECTION Member of the City Council, 2nd District 9806 | 9990851A | 0 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [results] ( [candidate_id] INTEGER REFERENCES [candidates]([id]), [contest_id] INTEGER REFERENCES [contests]([id]), [precinct_id] TEXT REFERENCES [precincts]([precinct]), [polling_place] INTEGER, [vote_by_mail] INTEGER, [total] INTEGER ); CREATE INDEX [idx_results_precinct_id] ON [results] ([precinct_id]); CREATE INDEX [idx_results_contest_id] ON [results] ([contest_id]); CREATE INDEX [idx_results_candidate_id] ON [results] ([candidate_id]);