home / la-county-general-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

56 rows where precinct_id = "1500004A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
20343 20343 DONALD J. TRUMP 24470 PRESIDENT AND VICE PRESIDENT 9857 1500004A 232 366 598
20344 20344 CLAUDIA DE LA CRUZ 24474 PRESIDENT AND VICE PRESIDENT 9857 1500004A 4 3 7
20345 20345 KAMALA D. HARRIS 24469 PRESIDENT AND VICE PRESIDENT 9857 1500004A 190 592 782
20346 20346 ROBERT F. KENNEDY JR. 24471 PRESIDENT AND VICE PRESIDENT 9857 1500004A 10 14 24
20347 20347 CHASE OLIVER 24473 PRESIDENT AND VICE PRESIDENT 9857 1500004A 0 3 3
20348 20348 JILL STEIN 24472 PRESIDENT AND VICE PRESIDENT 9857 1500004A 6 5 11
51331 51331 STEVE GARVEY 23494 UNITED STATES SENATOR - Full Term 9553 1500004A 244 397 641
51332 51332 ADAM B. SCHIFF 23495 UNITED STATES SENATOR - Full Term 9553 1500004A 184 559 743
59357 59357 YES 23601 STATE MEASURE 36 9874 1500004A 306 704 1010
59358 59358 NO 23602 STATE MEASURE 36 9874 1500004A 103 250 353
68066 68066 RENEE ROSE 23487 JUDGE OF THE SUPERIOR COURT Office No. 48 9549 1500004A 200 375 575
68067 68067 ERICKA J. WILEY 23486 JUDGE OF THE SUPERIOR COURT Office No. 48 9549 1500004A 153 414 567
76374 76374 NATHAN HOCHMAN 23483 DISTRICT ATTORNEY 9547 1500004A 310 616 926
76375 76375 GEORGE GASCÓN 23482 DISTRICT ATTORNEY 9547 1500004A 90 281 371
87928 87928 YES 23584 STATE MEASURE 3 9867 1500004A 191 553 744
87929 87929 NO 23585 STATE MEASURE 3 9867 1500004A 215 384 599
95046 95046 YES 24127 MT. SAN ANTONIO COMMUNITY COLLEGE DISTRICT SPECIAL ELECTION - MEASURE V 9923 1500004A 220 488 708
95047 95047 NO 24128 MT. SAN ANTONIO COMMUNITY COLLEGE DISTRICT SPECIAL ELECTION - MEASURE V 9923 1500004A 187 402 589
98502 98502 YES 23593 STATE MEASURE 33 9871 1500004A 142 388 530
98503 98503 NO 23594 STATE MEASURE 33 9871 1500004A 270 550 820
106988 106988 YES 23599 STATE MEASURE 35 9873 1500004A 222 619 841
106989 106989 NO 23600 STATE MEASURE 35 9873 1500004A 188 319 507
115624 115624 YES 23766 COUNTY MEASURE A 9880 1500004A 176 444 620
115625 115625 NO 23767 COUNTY MEASURE A 9880 1500004A 241 498 739
123704 123704 LUZ E. HERRERA 23492 JUDGE OF THE SUPERIOR COURT Office No. 137 9552 1500004A 215 432 647
123705 123705 TRACEY M. BLOUNT 23493 JUDGE OF THE SUPERIOR COURT Office No. 137 9552 1500004A 138 345 483
132116 132116 YES 23597 STATE MEASURE 34 9872 1500004A 208 459 667
132117 132117 NO 23598 STATE MEASURE 34 9872 1500004A 194 453 647
140330 140330 DANIEL JOSE BOCIC MARTINEZ 23461 UNITED STATES REPRESENTATIVE, 31st District 9536 1500004A 225 368 593
140331 140331 GIL CISNEROS 23460 UNITED STATES REPRESENTATIVE, 31st District 9536 1500004A 197 567 764
142338 142338 YES 23591 STATE MEASURE 32 9870 1500004A 158 388 546
142339 142339 NO 23592 STATE MEASURE 32 9870 1500004A 258 562 820
151240 151240 GEORGE A. TURNER JR. 23484 JUDGE OF THE SUPERIOR COURT Office No. 39 9548 1500004A 204 489 693
151241 151241 STEVE NAPOLITANO 23485 JUDGE OF THE SUPERIOR COURT Office No. 39 9548 1500004A 164 297 461
162828 162828 DAN T. TRAN 23417 MEMBER OF THE STATE ASSEMBLY, 48th District 9514 1500004A 212 351 563
162829 162829 BLANCA RUBIO 23418 MEMBER OF THE STATE ASSEMBLY, 48th District 9514 1500004A 201 581 782
165700 165700 STEVE GARVEY 23496 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9554 1500004A 240 402 642
165701 165701 ADAM B. SCHIFF 23497 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9554 1500004A 186 563 749
173800 173800 YES 23712 STATE MEASURE 2 9878 1500004A 202 496 698
173801 173801 NO 23713 STATE MEASURE 2 9878 1500004A 216 439 655
182508 182508 GEORGIA HUERTA 23490 JUDGE OF THE SUPERIOR COURT Office No. 135 9551 1500004A 219 459 678
182509 182509 STEVEN YEE MAC 23491 JUDGE OF THE SUPERIOR COURT Office No. 135 9551 1500004A 138 306 444
193166 193166 YES 23714 STATE MEASURE 4 9879 1500004A 205 501 706
193167 193167 NO 23715 STATE MEASURE 4 9879 1500004A 208 437 645
203042 203042 YES 23589 STATE MEASURE 6 9869 1500004A 148 409 557
203043 203043 NO 23590 STATE MEASURE 6 9869 1500004A 254 514 768
211018 211018 LA SHAE HENDERSON 23488 JUDGE OF THE SUPERIOR COURT Office No. 97 9550 1500004A 147 261 408
211019 211019 SHARON RANSOM 23489 JUDGE OF THE SUPERIOR COURT Office No. 97 9550 1500004A 203 499 702
219014 219014 YES 23587 STATE MEASURE 5 9868 1500004A 147 363 510
219015 219015 NO 23588 STATE MEASURE 5 9868 1500004A 260 566 826
227369 227369 YES 23768 FIRE PROTECTION SPECIAL TAX MEASURE ELECTION - MEASURE E 9881 1500004A 208 470 678
227370 227370 NO 23769 FIRE PROTECTION SPECIAL TAX MEASURE ELECTION - MEASURE E 9881 1500004A 206 413 619
255591 255591 BARBARA CAMPOS 23754 COVINA-VALLEY UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 3 9574 1500004A 212 413 625
255592 255592 MARIA ELIZABETH CRUZ 23950 COVINA-VALLEY UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 3 9574 1500004A 169 384 553
258244 258244 YES 24240 COUNTY MEASURE G 9961 1500004A 162 392 554
258245 258245 NO 24241 COUNTY MEASURE G 9961 1500004A 239 499 738

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 16.807ms · Data source: Los Angeles County Registrar-Recorder/County Clerk