home / la-county-general-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

56 rows where precinct_id = "1500021A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id, vote_by_mail, total

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
20361 20361 DONALD J. TRUMP 24470 PRESIDENT AND VICE PRESIDENT 9857 1500021A 0 0 0
20362 20362 CLAUDIA DE LA CRUZ 24474 PRESIDENT AND VICE PRESIDENT 9857 1500021A 0 0 0
20363 20363 KAMALA D. HARRIS 24469 PRESIDENT AND VICE PRESIDENT 9857 1500021A 0 2 2
20364 20364 ROBERT F. KENNEDY JR. 24471 PRESIDENT AND VICE PRESIDENT 9857 1500021A 0 0 0
20365 20365 CHASE OLIVER 24473 PRESIDENT AND VICE PRESIDENT 9857 1500021A 0 0 0
20366 20366 JILL STEIN 24472 PRESIDENT AND VICE PRESIDENT 9857 1500021A 0 0 0
51337 51337 STEVE GARVEY 23494 UNITED STATES SENATOR - Full Term 9553 1500021A 0 2 2
51338 51338 ADAM B. SCHIFF 23495 UNITED STATES SENATOR - Full Term 9553 1500021A 0 1 1
59363 59363 YES 23601 STATE MEASURE 36 9874 1500021A 0 1 1
59364 59364 NO 23602 STATE MEASURE 36 9874 1500021A 0 2 2
68072 68072 RENEE ROSE 23487 JUDGE OF THE SUPERIOR COURT Office No. 48 9549 1500021A 0 0 0
68073 68073 ERICKA J. WILEY 23486 JUDGE OF THE SUPERIOR COURT Office No. 48 9549 1500021A 0 2 2
76380 76380 NATHAN HOCHMAN 23483 DISTRICT ATTORNEY 9547 1500021A 0 2 2
76381 76381 GEORGE GASCÓN 23482 DISTRICT ATTORNEY 9547 1500021A 0 1 1
87934 87934 YES 23584 STATE MEASURE 3 9867 1500021A 0 0 0
87935 87935 NO 23585 STATE MEASURE 3 9867 1500021A 0 2 2
95052 95052 YES 24127 MT. SAN ANTONIO COMMUNITY COLLEGE DISTRICT SPECIAL ELECTION - MEASURE V 9923 1500021A 0 3 3
95053 95053 NO 24128 MT. SAN ANTONIO COMMUNITY COLLEGE DISTRICT SPECIAL ELECTION - MEASURE V 9923 1500021A 0 0 0
98508 98508 YES 23593 STATE MEASURE 33 9871 1500021A 0 0 0
98509 98509 NO 23594 STATE MEASURE 33 9871 1500021A 0 3 3
106994 106994 YES 23599 STATE MEASURE 35 9873 1500021A 0 2 2
106995 106995 NO 23600 STATE MEASURE 35 9873 1500021A 0 0 0
115630 115630 YES 23766 COUNTY MEASURE A 9880 1500021A 0 2 2
115631 115631 NO 23767 COUNTY MEASURE A 9880 1500021A 0 1 1
123710 123710 LUZ E. HERRERA 23492 JUDGE OF THE SUPERIOR COURT Office No. 137 9552 1500021A 0 0 0
123711 123711 TRACEY M. BLOUNT 23493 JUDGE OF THE SUPERIOR COURT Office No. 137 9552 1500021A 0 2 2
132122 132122 YES 23597 STATE MEASURE 34 9872 1500021A 0 0 0
132123 132123 NO 23598 STATE MEASURE 34 9872 1500021A 0 2 2
140336 140336 DANIEL JOSE BOCIC MARTINEZ 23461 UNITED STATES REPRESENTATIVE, 31st District 9536 1500021A 0 2 2
140337 140337 GIL CISNEROS 23460 UNITED STATES REPRESENTATIVE, 31st District 9536 1500021A 0 1 1
142344 142344 YES 23591 STATE MEASURE 32 9870 1500021A 0 2 2
142345 142345 NO 23592 STATE MEASURE 32 9870 1500021A 0 1 1
151246 151246 GEORGE A. TURNER JR. 23484 JUDGE OF THE SUPERIOR COURT Office No. 39 9548 1500021A 0 0 0
151247 151247 STEVE NAPOLITANO 23485 JUDGE OF THE SUPERIOR COURT Office No. 39 9548 1500021A 0 2 2
162834 162834 DAN T. TRAN 23417 MEMBER OF THE STATE ASSEMBLY, 48th District 9514 1500021A 0 1 1
162835 162835 BLANCA RUBIO 23418 MEMBER OF THE STATE ASSEMBLY, 48th District 9514 1500021A 0 2 2
165706 165706 STEVE GARVEY 23496 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9554 1500021A 0 1 1
165707 165707 ADAM B. SCHIFF 23497 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9554 1500021A 0 2 2
173806 173806 YES 23712 STATE MEASURE 2 9878 1500021A 0 3 3
173807 173807 NO 23713 STATE MEASURE 2 9878 1500021A 0 0 0
182514 182514 GEORGIA HUERTA 23490 JUDGE OF THE SUPERIOR COURT Office No. 135 9551 1500021A 0 0 0
182515 182515 STEVEN YEE MAC 23491 JUDGE OF THE SUPERIOR COURT Office No. 135 9551 1500021A 0 2 2
193172 193172 YES 23714 STATE MEASURE 4 9879 1500021A 0 2 2
193173 193173 NO 23715 STATE MEASURE 4 9879 1500021A 0 0 0
203048 203048 YES 23589 STATE MEASURE 6 9869 1500021A 0 2 2
203049 203049 NO 23590 STATE MEASURE 6 9869 1500021A 0 1 1
211024 211024 LA SHAE HENDERSON 23488 JUDGE OF THE SUPERIOR COURT Office No. 97 9550 1500021A 0 0 0
211025 211025 SHARON RANSOM 23489 JUDGE OF THE SUPERIOR COURT Office No. 97 9550 1500021A 0 2 2
219020 219020 YES 23587 STATE MEASURE 5 9868 1500021A 0 2 2
219021 219021 NO 23588 STATE MEASURE 5 9868 1500021A 0 1 1
227375 227375 YES 23768 FIRE PROTECTION SPECIAL TAX MEASURE ELECTION - MEASURE E 9881 1500021A 0 3 3
227376 227376 NO 23769 FIRE PROTECTION SPECIAL TAX MEASURE ELECTION - MEASURE E 9881 1500021A 0 0 0
250611 250611 MARIA M. CACERES 23891 COVINA-VALLEY UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 5 9575 1500021A 0 0 0
250612 250612 JASON COOK 24013 COVINA-VALLEY UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 5 9575 1500021A 0 3 3
258250 258250 YES 24240 COUNTY MEASURE G 9961 1500021A 0 3 3
258251 258251 NO 24241 COUNTY MEASURE G 9961 1500021A 0 0 0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 30.621ms · Data source: Los Angeles County Registrar-Recorder/County Clerk