home / la-county-general-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

56 rows where precinct_id = "1500057A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
20391 20391 DONALD J. TRUMP 24470 PRESIDENT AND VICE PRESIDENT 9857 1500057A 338 334 672
20392 20392 CLAUDIA DE LA CRUZ 24474 PRESIDENT AND VICE PRESIDENT 9857 1500057A 2 2 4
20393 20393 KAMALA D. HARRIS 24469 PRESIDENT AND VICE PRESIDENT 9857 1500057A 293 676 969
20394 20394 ROBERT F. KENNEDY JR. 24471 PRESIDENT AND VICE PRESIDENT 9857 1500057A 12 12 24
20395 20395 CHASE OLIVER 24473 PRESIDENT AND VICE PRESIDENT 9857 1500057A 0 1 1
20396 20396 JILL STEIN 24472 PRESIDENT AND VICE PRESIDENT 9857 1500057A 3 10 13
51347 51347 STEVE GARVEY 23494 UNITED STATES SENATOR - Full Term 9553 1500057A 339 330 669
51348 51348 ADAM B. SCHIFF 23495 UNITED STATES SENATOR - Full Term 9553 1500057A 275 660 935
59373 59373 YES 23601 STATE MEASURE 36 9874 1500057A 416 683 1099
59374 59374 NO 23602 STATE MEASURE 36 9874 1500057A 168 292 460
68082 68082 RENEE ROSE 23487 JUDGE OF THE SUPERIOR COURT Office No. 48 9549 1500057A 278 371 649
68083 68083 ERICKA J. WILEY 23486 JUDGE OF THE SUPERIOR COURT Office No. 48 9549 1500057A 203 459 662
76390 76390 NATHAN HOCHMAN 23483 DISTRICT ATTORNEY 9547 1500057A 378 579 957
76391 76391 GEORGE GASCÓN 23482 DISTRICT ATTORNEY 9547 1500057A 184 328 512
87944 87944 YES 23584 STATE MEASURE 3 9867 1500057A 298 595 893
87945 87945 NO 23585 STATE MEASURE 3 9867 1500057A 295 389 684
95062 95062 YES 24127 MT. SAN ANTONIO COMMUNITY COLLEGE DISTRICT SPECIAL ELECTION - MEASURE V 9923 1500057A 351 587 938
95063 95063 NO 24128 MT. SAN ANTONIO COMMUNITY COLLEGE DISTRICT SPECIAL ELECTION - MEASURE V 9923 1500057A 215 348 563
98518 98518 YES 23593 STATE MEASURE 33 9871 1500057A 273 469 742
98519 98519 NO 23594 STATE MEASURE 33 9871 1500057A 310 499 809
107004 107004 YES 23599 STATE MEASURE 35 9873 1500057A 394 690 1084
107005 107005 NO 23600 STATE MEASURE 35 9873 1500057A 187 278 465
115640 115640 YES 23766 COUNTY MEASURE A 9880 1500057A 313 554 867
115641 115641 NO 23767 COUNTY MEASURE A 9880 1500057A 270 411 681
123720 123720 LUZ E. HERRERA 23492 JUDGE OF THE SUPERIOR COURT Office No. 137 9552 1500057A 311 462 773
123721 123721 TRACEY M. BLOUNT 23493 JUDGE OF THE SUPERIOR COURT Office No. 137 9552 1500057A 169 343 512
132132 132132 YES 23597 STATE MEASURE 34 9872 1500057A 314 443 757
132133 132133 NO 23598 STATE MEASURE 34 9872 1500057A 246 499 745
140346 140346 DANIEL JOSE BOCIC MARTINEZ 23461 UNITED STATES REPRESENTATIVE, 31st District 9536 1500057A 304 299 603
140347 140347 GIL CISNEROS 23460 UNITED STATES REPRESENTATIVE, 31st District 9536 1500057A 286 670 956
142354 142354 YES 23591 STATE MEASURE 32 9870 1500057A 291 500 791
142355 142355 NO 23592 STATE MEASURE 32 9870 1500057A 305 479 784
151256 151256 GEORGE A. TURNER JR. 23484 JUDGE OF THE SUPERIOR COURT Office No. 39 9548 1500057A 311 489 800
151257 151257 STEVE NAPOLITANO 23485 JUDGE OF THE SUPERIOR COURT Office No. 39 9548 1500057A 202 339 541
162844 162844 DAN T. TRAN 23417 MEMBER OF THE STATE ASSEMBLY, 48th District 9514 1500057A 269 305 574
162845 162845 BLANCA RUBIO 23418 MEMBER OF THE STATE ASSEMBLY, 48th District 9514 1500057A 318 664 982
165716 165716 STEVE GARVEY 23496 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9554 1500057A 329 336 665
165717 165717 ADAM B. SCHIFF 23497 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9554 1500057A 279 631 910
173816 173816 YES 23712 STATE MEASURE 2 9878 1500057A 343 618 961
173817 173817 NO 23713 STATE MEASURE 2 9878 1500057A 247 361 608
182524 182524 GEORGIA HUERTA 23490 JUDGE OF THE SUPERIOR COURT Office No. 135 9551 1500057A 305 518 823
182525 182525 STEVEN YEE MAC 23491 JUDGE OF THE SUPERIOR COURT Office No. 135 9551 1500057A 165 291 456
193182 193182 YES 23714 STATE MEASURE 4 9879 1500057A 344 616 960
193183 193183 NO 23715 STATE MEASURE 4 9879 1500057A 242 369 611
203058 203058 YES 23589 STATE MEASURE 6 9869 1500057A 255 486 741
203059 203059 NO 23590 STATE MEASURE 6 9869 1500057A 315 469 784
211034 211034 LA SHAE HENDERSON 23488 JUDGE OF THE SUPERIOR COURT Office No. 97 9550 1500057A 199 359 558
211035 211035 SHARON RANSOM 23489 JUDGE OF THE SUPERIOR COURT Office No. 97 9550 1500057A 256 441 697
219030 219030 YES 23587 STATE MEASURE 5 9868 1500057A 260 476 736
219031 219031 NO 23588 STATE MEASURE 5 9868 1500057A 319 489 808
227385 227385 YES 23768 FIRE PROTECTION SPECIAL TAX MEASURE ELECTION - MEASURE E 9881 1500057A 348 533 881
227386 227386 NO 23769 FIRE PROTECTION SPECIAL TAX MEASURE ELECTION - MEASURE E 9881 1500057A 223 371 594
255597 255597 BARBARA CAMPOS 23754 COVINA-VALLEY UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 3 9574 1500057A 245 407 652
255598 255598 MARIA ELIZABETH CRUZ 23950 COVINA-VALLEY UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 3 9574 1500057A 271 441 712
258260 258260 YES 24240 COUNTY MEASURE G 9961 1500057A 267 464 731
258261 258261 NO 24241 COUNTY MEASURE G 9961 1500057A 280 447 727

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 11.121ms · Data source: Los Angeles County Registrar-Recorder/County Clerk