home / la-county-general-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

60 rows where precinct_id = "3000001A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id, polling_place, total

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
23217 23217 DONALD J. TRUMP 24470 PRESIDENT AND VICE PRESIDENT 9857 3000001A 1 0 1
23218 23218 CLAUDIA DE LA CRUZ 24474 PRESIDENT AND VICE PRESIDENT 9857 3000001A 0 0 0
23219 23219 KAMALA D. HARRIS 24469 PRESIDENT AND VICE PRESIDENT 9857 3000001A 0 0 0
23220 23220 ROBERT F. KENNEDY JR. 24471 PRESIDENT AND VICE PRESIDENT 9857 3000001A 0 0 0
23221 23221 CHASE OLIVER 24473 PRESIDENT AND VICE PRESIDENT 9857 3000001A 0 0 0
23222 23222 JILL STEIN 24472 PRESIDENT AND VICE PRESIDENT 9857 3000001A 0 0 0
52289 52289 STEVE GARVEY 23494 UNITED STATES SENATOR - Full Term 9553 3000001A 1 0 1
52290 52290 ADAM B. SCHIFF 23495 UNITED STATES SENATOR - Full Term 9553 3000001A 0 0 0
60315 60315 YES 23601 STATE MEASURE 36 9874 3000001A 1 0 1
60316 60316 NO 23602 STATE MEASURE 36 9874 3000001A 0 0 0
69024 69024 RENEE ROSE 23487 JUDGE OF THE SUPERIOR COURT Office No. 48 9549 3000001A 0 0 0
69025 69025 ERICKA J. WILEY 23486 JUDGE OF THE SUPERIOR COURT Office No. 48 9549 3000001A 0 0 0
77332 77332 NATHAN HOCHMAN 23483 DISTRICT ATTORNEY 9547 3000001A 1 0 1
77333 77333 GEORGE GASCÓN 23482 DISTRICT ATTORNEY 9547 3000001A 0 0 0
83352 83352 MARGUERITE S. LOPEZ-SAPIEN 24151 IRWINDALE CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9706 3000001A 0 0 0
83353 83353 MANUEL R. GARCIA 24147 IRWINDALE CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9706 3000001A 0 0 0
83354 83354 MARK A. BRECEDA 24146 IRWINDALE CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9706 3000001A 0 0 0
83355 83355 LARRY G. BURROLA 24149 IRWINDALE CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9706 3000001A 0 0 0
85464 85464 YES 24160 IRWINDALE CITY SPECIAL MUNICIPAL ELECTION - MEASURE IR 9929 3000001A 0 0 0
85465 85465 NO 24161 IRWINDALE CITY SPECIAL MUNICIPAL ELECTION - MEASURE IR 9929 3000001A 0 0 0
88886 88886 YES 23584 STATE MEASURE 3 9867 3000001A 0 0 0
88887 88887 NO 23585 STATE MEASURE 3 9867 3000001A 1 0 1
99460 99460 YES 23593 STATE MEASURE 33 9871 3000001A 0 0 0
99461 99461 NO 23594 STATE MEASURE 33 9871 3000001A 1 0 1
107946 107946 YES 23599 STATE MEASURE 35 9873 3000001A 0 0 0
107947 107947 NO 23600 STATE MEASURE 35 9873 3000001A 1 0 1
116582 116582 YES 23766 COUNTY MEASURE A 9880 3000001A 0 0 0
116583 116583 NO 23767 COUNTY MEASURE A 9880 3000001A 1 0 1
124662 124662 LUZ E. HERRERA 23492 JUDGE OF THE SUPERIOR COURT Office No. 137 9552 3000001A 0 0 0
124663 124663 TRACEY M. BLOUNT 23493 JUDGE OF THE SUPERIOR COURT Office No. 137 9552 3000001A 0 0 0
133074 133074 YES 23597 STATE MEASURE 34 9872 3000001A 1 0 1
133075 133075 NO 23598 STATE MEASURE 34 9872 3000001A 0 0 0
140580 140580 DANIEL JOSE BOCIC MARTINEZ 23461 UNITED STATES REPRESENTATIVE, 31st District 9536 3000001A 0 0 0
140581 140581 GIL CISNEROS 23460 UNITED STATES REPRESENTATIVE, 31st District 9536 3000001A 0 0 0
143296 143296 YES 23591 STATE MEASURE 32 9870 3000001A 1 0 1
143297 143297 NO 23592 STATE MEASURE 32 9870 3000001A 0 0 0
152198 152198 GEORGE A. TURNER JR. 23484 JUDGE OF THE SUPERIOR COURT Office No. 39 9548 3000001A 0 0 0
152199 152199 STEVE NAPOLITANO 23485 JUDGE OF THE SUPERIOR COURT Office No. 39 9548 3000001A 1 0 1
161506 161506 EDDIE HOWARD 23908 DUARTE UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 3 9850 3000001A 0 0 0
161507 161507 TOM N. REYES 23749 DUARTE UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 3 9850 3000001A 0 0 0
162970 162970 DAN T. TRAN 23417 MEMBER OF THE STATE ASSEMBLY, 48th District 9514 3000001A 0 0 0
162971 162971 BLANCA RUBIO 23418 MEMBER OF THE STATE ASSEMBLY, 48th District 9514 3000001A 0 0 0
166658 166658 STEVE GARVEY 23496 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9554 3000001A 1 0 1
166659 166659 ADAM B. SCHIFF 23497 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9554 3000001A 0 0 0
174758 174758 YES 23712 STATE MEASURE 2 9878 3000001A 0 0 0
174759 174759 NO 23713 STATE MEASURE 2 9878 3000001A 1 0 1
183466 183466 GEORGIA HUERTA 23490 JUDGE OF THE SUPERIOR COURT Office No. 135 9551 3000001A 0 0 0
183467 183467 STEVEN YEE MAC 23491 JUDGE OF THE SUPERIOR COURT Office No. 135 9551 3000001A 0 0 0
194124 194124 YES 23714 STATE MEASURE 4 9879 3000001A 0 0 0
194125 194125 NO 23715 STATE MEASURE 4 9879 3000001A 1 0 1
204000 204000 YES 23589 STATE MEASURE 6 9869 3000001A 0 0 0
204001 204001 NO 23590 STATE MEASURE 6 9869 3000001A 1 0 1
211976 211976 LA SHAE HENDERSON 23488 JUDGE OF THE SUPERIOR COURT Office No. 97 9550 3000001A 0 0 0
211977 211977 SHARON RANSOM 23489 JUDGE OF THE SUPERIOR COURT Office No. 97 9550 3000001A 0 0 0
219972 219972 YES 23587 STATE MEASURE 5 9868 3000001A 0 0 0
219973 219973 NO 23588 STATE MEASURE 5 9868 3000001A 1 0 1
228121 228121 YES 23768 FIRE PROTECTION SPECIAL TAX MEASURE ELECTION - MEASURE E 9881 3000001A 0 0 0
228122 228122 NO 23769 FIRE PROTECTION SPECIAL TAX MEASURE ELECTION - MEASURE E 9881 3000001A 0 0 0
259202 259202 YES 24240 COUNTY MEASURE G 9961 3000001A 0 0 0
259203 259203 NO 24241 COUNTY MEASURE G 9961 3000001A 1 0 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 13.749ms · Data source: Los Angeles County Registrar-Recorder/County Clerk