home / la-county-general-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

62 rows where precinct_id = "3000003A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
23229 23229 DONALD J. TRUMP 24470 PRESIDENT AND VICE PRESIDENT 9857 3000003A 116 91 207
23230 23230 CLAUDIA DE LA CRUZ 24474 PRESIDENT AND VICE PRESIDENT 9857 3000003A 4 2 6
23231 23231 KAMALA D. HARRIS 24469 PRESIDENT AND VICE PRESIDENT 9857 3000003A 134 205 339
23232 23232 ROBERT F. KENNEDY JR. 24471 PRESIDENT AND VICE PRESIDENT 9857 3000003A 6 8 14
23233 23233 CHASE OLIVER 24473 PRESIDENT AND VICE PRESIDENT 9857 3000003A 2 0 2
23234 23234 JILL STEIN 24472 PRESIDENT AND VICE PRESIDENT 9857 3000003A 0 2 2
42661 42661 SUE L. MAULUCCI 23770 COVINA-VALLEY UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 1 9573 3000003A 123 162 285
42662 42662 STEVE BENNETT 23901 COVINA-VALLEY UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 1 9573 3000003A 101 103 204
52293 52293 STEVE GARVEY 23494 UNITED STATES SENATOR - Full Term 9553 3000003A 116 86 202
52294 52294 ADAM B. SCHIFF 23495 UNITED STATES SENATOR - Full Term 9553 3000003A 129 208 337
60319 60319 YES 23601 STATE MEASURE 36 9874 3000003A 161 207 368
60320 60320 NO 23602 STATE MEASURE 36 9874 3000003A 68 76 144
69028 69028 RENEE ROSE 23487 JUDGE OF THE SUPERIOR COURT Office No. 48 9549 3000003A 109 137 246
69029 69029 ERICKA J. WILEY 23486 JUDGE OF THE SUPERIOR COURT Office No. 48 9549 3000003A 83 107 190
77336 77336 NATHAN HOCHMAN 23483 DISTRICT ATTORNEY 9547 3000003A 169 193 362
77337 77337 GEORGE GASCÓN 23482 DISTRICT ATTORNEY 9547 3000003A 57 89 146
83360 83360 MARGUERITE S. LOPEZ-SAPIEN 24151 IRWINDALE CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9706 3000003A 119 137 256
83361 83361 MANUEL R. GARCIA 24147 IRWINDALE CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9706 3000003A 129 173 302
83362 83362 MARK A. BRECEDA 24146 IRWINDALE CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9706 3000003A 133 168 301
83363 83363 LARRY G. BURROLA 24149 IRWINDALE CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9706 3000003A 133 148 281
85468 85468 YES 24160 IRWINDALE CITY SPECIAL MUNICIPAL ELECTION - MEASURE IR 9929 3000003A 174 204 378
85469 85469 NO 24161 IRWINDALE CITY SPECIAL MUNICIPAL ELECTION - MEASURE IR 9929 3000003A 60 89 149
88890 88890 YES 23584 STATE MEASURE 3 9867 3000003A 103 165 268
88891 88891 NO 23585 STATE MEASURE 3 9867 3000003A 126 125 251
95202 95202 YES 24127 MT. SAN ANTONIO COMMUNITY COLLEGE DISTRICT SPECIAL ELECTION - MEASURE V 9923 3000003A 118 177 295
95203 95203 NO 24128 MT. SAN ANTONIO COMMUNITY COLLEGE DISTRICT SPECIAL ELECTION - MEASURE V 9923 3000003A 91 94 185
99464 99464 YES 23593 STATE MEASURE 33 9871 3000003A 92 126 218
99465 99465 NO 23594 STATE MEASURE 33 9871 3000003A 131 163 294
107950 107950 YES 23599 STATE MEASURE 35 9873 3000003A 135 227 362
107951 107951 NO 23600 STATE MEASURE 35 9873 3000003A 92 70 162
116586 116586 YES 23766 COUNTY MEASURE A 9880 3000003A 118 158 276
116587 116587 NO 23767 COUNTY MEASURE A 9880 3000003A 115 134 249
124666 124666 LUZ E. HERRERA 23492 JUDGE OF THE SUPERIOR COURT Office No. 137 9552 3000003A 134 167 301
124667 124667 TRACEY M. BLOUNT 23493 JUDGE OF THE SUPERIOR COURT Office No. 137 9552 3000003A 55 79 134
133078 133078 YES 23597 STATE MEASURE 34 9872 3000003A 115 149 264
133079 133079 NO 23598 STATE MEASURE 34 9872 3000003A 111 136 247
140584 140584 DANIEL JOSE BOCIC MARTINEZ 23461 UNITED STATES REPRESENTATIVE, 31st District 9536 3000003A 99 80 179
140585 140585 GIL CISNEROS 23460 UNITED STATES REPRESENTATIVE, 31st District 9536 3000003A 130 211 341
143300 143300 YES 23591 STATE MEASURE 32 9870 3000003A 99 145 244
143301 143301 NO 23592 STATE MEASURE 32 9870 3000003A 133 139 272
152202 152202 GEORGE A. TURNER JR. 23484 JUDGE OF THE SUPERIOR COURT Office No. 39 9548 3000003A 111 137 248
152203 152203 STEVE NAPOLITANO 23485 JUDGE OF THE SUPERIOR COURT Office No. 39 9548 3000003A 92 107 199
162974 162974 DAN T. TRAN 23417 MEMBER OF THE STATE ASSEMBLY, 48th District 9514 3000003A 85 76 161
162975 162975 BLANCA RUBIO 23418 MEMBER OF THE STATE ASSEMBLY, 48th District 9514 3000003A 149 215 364
166662 166662 STEVE GARVEY 23496 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9554 3000003A 119 90 209
166663 166663 ADAM B. SCHIFF 23497 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9554 3000003A 124 202 326
174762 174762 YES 23712 STATE MEASURE 2 9878 3000003A 120 187 307
174763 174763 NO 23713 STATE MEASURE 2 9878 3000003A 110 114 224
183470 183470 GEORGIA HUERTA 23490 JUDGE OF THE SUPERIOR COURT Office No. 135 9551 3000003A 145 185 330
183471 183471 STEVEN YEE MAC 23491 JUDGE OF THE SUPERIOR COURT Office No. 135 9551 3000003A 40 60 100
194128 194128 YES 23714 STATE MEASURE 4 9879 3000003A 121 192 313
194129 194129 NO 23715 STATE MEASURE 4 9879 3000003A 105 99 204
204004 204004 YES 23589 STATE MEASURE 6 9869 3000003A 83 130 213
204005 204005 NO 23590 STATE MEASURE 6 9869 3000003A 134 148 282
211980 211980 LA SHAE HENDERSON 23488 JUDGE OF THE SUPERIOR COURT Office No. 97 9550 3000003A 66 88 154
211981 211981 SHARON RANSOM 23489 JUDGE OF THE SUPERIOR COURT Office No. 97 9550 3000003A 116 148 264
219976 219976 YES 23587 STATE MEASURE 5 9868 3000003A 104 138 242
219977 219977 NO 23588 STATE MEASURE 5 9868 3000003A 122 146 268
228125 228125 YES 23768 FIRE PROTECTION SPECIAL TAX MEASURE ELECTION - MEASURE E 9881 3000003A 113 166 279
228126 228126 NO 23769 FIRE PROTECTION SPECIAL TAX MEASURE ELECTION - MEASURE E 9881 3000003A 103 117 220
259206 259206 YES 24240 COUNTY MEASURE G 9961 3000003A 81 120 201
259207 259207 NO 24241 COUNTY MEASURE G 9961 3000003A 123 156 279

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 11.654ms · Data source: Los Angeles County Registrar-Recorder/County Clerk