home / la-county-general-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

60 rows where precinct_id = "3000006E"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
23259 23259 DONALD J. TRUMP 24470 PRESIDENT AND VICE PRESIDENT 9857 3000006E 0 0 0
23260 23260 CLAUDIA DE LA CRUZ 24474 PRESIDENT AND VICE PRESIDENT 9857 3000006E 0 0 0
23261 23261 KAMALA D. HARRIS 24469 PRESIDENT AND VICE PRESIDENT 9857 3000006E 0 0 0
23262 23262 ROBERT F. KENNEDY JR. 24471 PRESIDENT AND VICE PRESIDENT 9857 3000006E 0 0 0
23263 23263 CHASE OLIVER 24473 PRESIDENT AND VICE PRESIDENT 9857 3000006E 0 0 0
23264 23264 JILL STEIN 24472 PRESIDENT AND VICE PRESIDENT 9857 3000006E 0 0 0
52303 52303 STEVE GARVEY 23494 UNITED STATES SENATOR - Full Term 9553 3000006E 0 0 0
52304 52304 ADAM B. SCHIFF 23495 UNITED STATES SENATOR - Full Term 9553 3000006E 0 0 0
60329 60329 YES 23601 STATE MEASURE 36 9874 3000006E 0 0 0
60330 60330 NO 23602 STATE MEASURE 36 9874 3000006E 0 0 0
69038 69038 RENEE ROSE 23487 JUDGE OF THE SUPERIOR COURT Office No. 48 9549 3000006E 0 0 0
69039 69039 ERICKA J. WILEY 23486 JUDGE OF THE SUPERIOR COURT Office No. 48 9549 3000006E 0 0 0
77346 77346 NATHAN HOCHMAN 23483 DISTRICT ATTORNEY 9547 3000006E 0 0 0
77347 77347 GEORGE GASCÓN 23482 DISTRICT ATTORNEY 9547 3000006E 0 0 0
83380 83380 MARGUERITE S. LOPEZ-SAPIEN 24151 IRWINDALE CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9706 3000006E 0 0 0
83381 83381 MANUEL R. GARCIA 24147 IRWINDALE CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9706 3000006E 0 0 0
83382 83382 MARK A. BRECEDA 24146 IRWINDALE CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9706 3000006E 0 0 0
83383 83383 LARRY G. BURROLA 24149 IRWINDALE CITY GENERAL MUNICIPAL ELECTION Member of the City Council 9706 3000006E 0 0 0
85478 85478 YES 24160 IRWINDALE CITY SPECIAL MUNICIPAL ELECTION - MEASURE IR 9929 3000006E 0 0 0
85479 85479 NO 24161 IRWINDALE CITY SPECIAL MUNICIPAL ELECTION - MEASURE IR 9929 3000006E 0 0 0
88900 88900 YES 23584 STATE MEASURE 3 9867 3000006E 0 0 0
88901 88901 NO 23585 STATE MEASURE 3 9867 3000006E 0 0 0
95206 95206 YES 24127 MT. SAN ANTONIO COMMUNITY COLLEGE DISTRICT SPECIAL ELECTION - MEASURE V 9923 3000006E 0 0 0
95207 95207 NO 24128 MT. SAN ANTONIO COMMUNITY COLLEGE DISTRICT SPECIAL ELECTION - MEASURE V 9923 3000006E 0 0 0
99474 99474 YES 23593 STATE MEASURE 33 9871 3000006E 0 0 0
99475 99475 NO 23594 STATE MEASURE 33 9871 3000006E 0 0 0
107960 107960 YES 23599 STATE MEASURE 35 9873 3000006E 0 0 0
107961 107961 NO 23600 STATE MEASURE 35 9873 3000006E 0 0 0
116596 116596 YES 23766 COUNTY MEASURE A 9880 3000006E 0 0 0
116597 116597 NO 23767 COUNTY MEASURE A 9880 3000006E 0 0 0
124676 124676 LUZ E. HERRERA 23492 JUDGE OF THE SUPERIOR COURT Office No. 137 9552 3000006E 0 0 0
124677 124677 TRACEY M. BLOUNT 23493 JUDGE OF THE SUPERIOR COURT Office No. 137 9552 3000006E 0 0 0
133088 133088 YES 23597 STATE MEASURE 34 9872 3000006E 0 0 0
133089 133089 NO 23598 STATE MEASURE 34 9872 3000006E 0 0 0
140594 140594 DANIEL JOSE BOCIC MARTINEZ 23461 UNITED STATES REPRESENTATIVE, 31st District 9536 3000006E 0 0 0
140595 140595 GIL CISNEROS 23460 UNITED STATES REPRESENTATIVE, 31st District 9536 3000006E 0 0 0
143310 143310 YES 23591 STATE MEASURE 32 9870 3000006E 0 0 0
143311 143311 NO 23592 STATE MEASURE 32 9870 3000006E 0 0 0
152212 152212 GEORGE A. TURNER JR. 23484 JUDGE OF THE SUPERIOR COURT Office No. 39 9548 3000006E 0 0 0
152213 152213 STEVE NAPOLITANO 23485 JUDGE OF THE SUPERIOR COURT Office No. 39 9548 3000006E 0 0 0
162984 162984 DAN T. TRAN 23417 MEMBER OF THE STATE ASSEMBLY, 48th District 9514 3000006E 0 0 0
162985 162985 BLANCA RUBIO 23418 MEMBER OF THE STATE ASSEMBLY, 48th District 9514 3000006E 0 0 0
166672 166672 STEVE GARVEY 23496 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9554 3000006E 0 0 0
166673 166673 ADAM B. SCHIFF 23497 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9554 3000006E 0 0 0
174772 174772 YES 23712 STATE MEASURE 2 9878 3000006E 0 0 0
174773 174773 NO 23713 STATE MEASURE 2 9878 3000006E 0 0 0
183480 183480 GEORGIA HUERTA 23490 JUDGE OF THE SUPERIOR COURT Office No. 135 9551 3000006E 0 0 0
183481 183481 STEVEN YEE MAC 23491 JUDGE OF THE SUPERIOR COURT Office No. 135 9551 3000006E 0 0 0
194138 194138 YES 23714 STATE MEASURE 4 9879 3000006E 0 0 0
194139 194139 NO 23715 STATE MEASURE 4 9879 3000006E 0 0 0
204014 204014 YES 23589 STATE MEASURE 6 9869 3000006E 0 0 0
204015 204015 NO 23590 STATE MEASURE 6 9869 3000006E 0 0 0
211990 211990 LA SHAE HENDERSON 23488 JUDGE OF THE SUPERIOR COURT Office No. 97 9550 3000006E 0 0 0
211991 211991 SHARON RANSOM 23489 JUDGE OF THE SUPERIOR COURT Office No. 97 9550 3000006E 0 0 0
219986 219986 YES 23587 STATE MEASURE 5 9868 3000006E 0 0 0
219987 219987 NO 23588 STATE MEASURE 5 9868 3000006E 0 0 0
228135 228135 YES 23768 FIRE PROTECTION SPECIAL TAX MEASURE ELECTION - MEASURE E 9881 3000006E 0 0 0
228136 228136 NO 23769 FIRE PROTECTION SPECIAL TAX MEASURE ELECTION - MEASURE E 9881 3000006E 0 0 0
259216 259216 YES 24240 COUNTY MEASURE G 9961 3000006E 0 0 0
259217 259217 NO 24241 COUNTY MEASURE G 9961 3000006E 0 0 0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 13.056ms · Data source: Los Angeles County Registrar-Recorder/County Clerk