home / la-county-general-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

57 rows where precinct_id = "5500035A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id, polling_place, vote_by_mail, total

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
27297 27297 DONALD J. TRUMP 24470 PRESIDENT AND VICE PRESIDENT 9857 5500035A 0 0 0
27298 27298 CLAUDIA DE LA CRUZ 24474 PRESIDENT AND VICE PRESIDENT 9857 5500035A 0 0 0
27299 27299 KAMALA D. HARRIS 24469 PRESIDENT AND VICE PRESIDENT 9857 5500035A 3 7 10
27300 27300 ROBERT F. KENNEDY JR. 24471 PRESIDENT AND VICE PRESIDENT 9857 5500035A 0 0 0
27301 27301 CHASE OLIVER 24473 PRESIDENT AND VICE PRESIDENT 9857 5500035A 0 0 0
27302 27302 JILL STEIN 24472 PRESIDENT AND VICE PRESIDENT 9857 5500035A 0 0 0
53649 53649 STEVE GARVEY 23494 UNITED STATES SENATOR - Full Term 9553 5500035A 0 0 0
53650 53650 ADAM B. SCHIFF 23495 UNITED STATES SENATOR - Full Term 9553 5500035A 2 7 9
61675 61675 YES 23601 STATE MEASURE 36 9874 5500035A 0 3 3
61676 61676 NO 23602 STATE MEASURE 36 9874 5500035A 1 3 4
70384 70384 RENEE ROSE 23487 JUDGE OF THE SUPERIOR COURT Office No. 48 9549 5500035A 0 3 3
70385 70385 ERICKA J. WILEY 23486 JUDGE OF THE SUPERIOR COURT Office No. 48 9549 5500035A 0 2 2
78692 78692 NATHAN HOCHMAN 23483 DISTRICT ATTORNEY 9547 5500035A 0 4 4
78693 78693 GEORGE GASCÓN 23482 DISTRICT ATTORNEY 9547 5500035A 1 2 3
90246 90246 YES 23584 STATE MEASURE 3 9867 5500035A 2 6 8
90247 90247 NO 23585 STATE MEASURE 3 9867 5500035A 0 0 0
95374 95374 YES 24127 MT. SAN ANTONIO COMMUNITY COLLEGE DISTRICT SPECIAL ELECTION - MEASURE V 9923 5500035A 2 2 4
95375 95375 NO 24128 MT. SAN ANTONIO COMMUNITY COLLEGE DISTRICT SPECIAL ELECTION - MEASURE V 9923 5500035A 0 4 4
100820 100820 YES 23593 STATE MEASURE 33 9871 5500035A 1 1 2
100821 100821 NO 23594 STATE MEASURE 33 9871 5500035A 1 5 6
109306 109306 YES 23599 STATE MEASURE 35 9873 5500035A 1 6 7
109307 109307 NO 23600 STATE MEASURE 35 9873 5500035A 0 0 0
117942 117942 YES 23766 COUNTY MEASURE A 9880 5500035A 1 2 3
117943 117943 NO 23767 COUNTY MEASURE A 9880 5500035A 1 5 6
126022 126022 LUZ E. HERRERA 23492 JUDGE OF THE SUPERIOR COURT Office No. 137 9552 5500035A 1 4 5
126023 126023 TRACEY M. BLOUNT 23493 JUDGE OF THE SUPERIOR COURT Office No. 137 9552 5500035A 0 1 1
134434 134434 YES 23597 STATE MEASURE 34 9872 5500035A 0 2 2
134435 134435 NO 23598 STATE MEASURE 34 9872 5500035A 1 4 5
140710 140710 DANIEL JOSE BOCIC MARTINEZ 23461 UNITED STATES REPRESENTATIVE, 31st District 9536 5500035A 1 0 1
140711 140711 GIL CISNEROS 23460 UNITED STATES REPRESENTATIVE, 31st District 9536 5500035A 1 7 8
144656 144656 YES 23591 STATE MEASURE 32 9870 5500035A 1 5 6
144657 144657 NO 23592 STATE MEASURE 32 9870 5500035A 1 1 2
153558 153558 GEORGE A. TURNER JR. 23484 JUDGE OF THE SUPERIOR COURT Office No. 39 9548 5500035A 0 5 5
153559 153559 STEVE NAPOLITANO 23485 JUDGE OF THE SUPERIOR COURT Office No. 39 9548 5500035A 1 0 1
163014 163014 DAN T. TRAN 23417 MEMBER OF THE STATE ASSEMBLY, 48th District 9514 5500035A 0 0 0
163015 163015 BLANCA RUBIO 23418 MEMBER OF THE STATE ASSEMBLY, 48th District 9514 5500035A 3 7 10
168018 168018 STEVE GARVEY 23496 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9554 5500035A 0 0 0
168019 168019 ADAM B. SCHIFF 23497 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9554 5500035A 2 7 9
176118 176118 YES 23712 STATE MEASURE 2 9878 5500035A 1 2 3
176119 176119 NO 23713 STATE MEASURE 2 9878 5500035A 0 4 4
184826 184826 GEORGIA HUERTA 23490 JUDGE OF THE SUPERIOR COURT Office No. 135 9551 5500035A 0 5 5
184827 184827 STEVEN YEE MAC 23491 JUDGE OF THE SUPERIOR COURT Office No. 135 9551 5500035A 0 0 0
195484 195484 YES 23714 STATE MEASURE 4 9879 5500035A 0 3 3
195485 195485 NO 23715 STATE MEASURE 4 9879 5500035A 0 3 3
201663 201663 JEANETTE FLORES 23984 THREE VALLEYS MUNICIPAL WATER DISTRICT Member, Board of Directors, Division 2 9457 5500035A 1 2 3
201664 201664 DAVID DE JESUS 23562 THREE VALLEYS MUNICIPAL WATER DISTRICT Member, Board of Directors, Division 2 9457 5500035A 0 3 3
201665 201665 MARTIN W. RAY 23877 THREE VALLEYS MUNICIPAL WATER DISTRICT Member, Board of Directors, Division 2 9457 5500035A 0 0 0
205360 205360 YES 23589 STATE MEASURE 6 9869 5500035A 1 6 7
205361 205361 NO 23590 STATE MEASURE 6 9869 5500035A 1 0 1
213336 213336 LA SHAE HENDERSON 23488 JUDGE OF THE SUPERIOR COURT Office No. 97 9550 5500035A 0 3 3
213337 213337 SHARON RANSOM 23489 JUDGE OF THE SUPERIOR COURT Office No. 97 9550 5500035A 0 2 2
221332 221332 YES 23587 STATE MEASURE 5 9868 5500035A 1 2 3
221333 221333 NO 23588 STATE MEASURE 5 9868 5500035A 0 4 4
229011 229011 YES 23768 FIRE PROTECTION SPECIAL TAX MEASURE ELECTION - MEASURE E 9881 5500035A 0 1 1
229012 229012 NO 23769 FIRE PROTECTION SPECIAL TAX MEASURE ELECTION - MEASURE E 9881 5500035A 1 5 6
260562 260562 YES 24240 COUNTY MEASURE G 9961 5500035A 1 5 6
260563 260563 NO 24241 COUNTY MEASURE G 9961 5500035A 1 2 3

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 14.747ms · Data source: Los Angeles County Registrar-Recorder/County Clerk