home / la-county-general-election-results-2024

results

Data source: Los Angeles County Registrar-Recorder/County Clerk

57 rows where precinct_id = "5500105A"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: contest_id

Link rowid ▼ candidate_id contest_id precinct_id polling_place vote_by_mail total
27333 27333 DONALD J. TRUMP 24470 PRESIDENT AND VICE PRESIDENT 9857 5500105A 78 93 171
27334 27334 CLAUDIA DE LA CRUZ 24474 PRESIDENT AND VICE PRESIDENT 9857 5500105A 0 0 0
27335 27335 KAMALA D. HARRIS 24469 PRESIDENT AND VICE PRESIDENT 9857 5500105A 46 155 201
27336 27336 ROBERT F. KENNEDY JR. 24471 PRESIDENT AND VICE PRESIDENT 9857 5500105A 1 0 1
27337 27337 CHASE OLIVER 24473 PRESIDENT AND VICE PRESIDENT 9857 5500105A 0 0 0
27338 27338 JILL STEIN 24472 PRESIDENT AND VICE PRESIDENT 9857 5500105A 0 0 0
53661 53661 STEVE GARVEY 23494 UNITED STATES SENATOR - Full Term 9553 5500105A 77 100 177
53662 53662 ADAM B. SCHIFF 23495 UNITED STATES SENATOR - Full Term 9553 5500105A 45 133 178
61687 61687 YES 23601 STATE MEASURE 36 9874 5500105A 91 175 266
61688 61688 NO 23602 STATE MEASURE 36 9874 5500105A 25 57 82
70396 70396 RENEE ROSE 23487 JUDGE OF THE SUPERIOR COURT Office No. 48 9549 5500105A 52 82 134
70397 70397 ERICKA J. WILEY 23486 JUDGE OF THE SUPERIOR COURT Office No. 48 9549 5500105A 36 90 126
78704 78704 NATHAN HOCHMAN 23483 DISTRICT ATTORNEY 9547 5500105A 85 164 249
78705 78705 GEORGE GASCÓN 23482 DISTRICT ATTORNEY 9547 5500105A 29 50 79
90258 90258 YES 23584 STATE MEASURE 3 9867 5500105A 45 153 198
90259 90259 NO 23585 STATE MEASURE 3 9867 5500105A 70 85 155
95386 95386 YES 24127 MT. SAN ANTONIO COMMUNITY COLLEGE DISTRICT SPECIAL ELECTION - MEASURE V 9923 5500105A 49 117 166
95387 95387 NO 24128 MT. SAN ANTONIO COMMUNITY COLLEGE DISTRICT SPECIAL ELECTION - MEASURE V 9923 5500105A 69 111 180
100832 100832 YES 23593 STATE MEASURE 33 9871 5500105A 36 84 120
100833 100833 NO 23594 STATE MEASURE 33 9871 5500105A 80 138 218
109318 109318 YES 23599 STATE MEASURE 35 9873 5500105A 72 155 227
109319 109319 NO 23600 STATE MEASURE 35 9873 5500105A 43 77 120
117954 117954 YES 23766 COUNTY MEASURE A 9880 5500105A 36 98 134
117955 117955 NO 23767 COUNTY MEASURE A 9880 5500105A 82 126 208
126034 126034 LUZ E. HERRERA 23492 JUDGE OF THE SUPERIOR COURT Office No. 137 9552 5500105A 44 73 117
126035 126035 TRACEY M. BLOUNT 23493 JUDGE OF THE SUPERIOR COURT Office No. 137 9552 5500105A 44 93 137
134446 134446 YES 23597 STATE MEASURE 34 9872 5500105A 71 119 190
134447 134447 NO 23598 STATE MEASURE 34 9872 5500105A 43 98 141
140722 140722 DANIEL JOSE BOCIC MARTINEZ 23461 UNITED STATES REPRESENTATIVE, 31st District 9536 5500105A 70 90 160
140723 140723 GIL CISNEROS 23460 UNITED STATES REPRESENTATIVE, 31st District 9536 5500105A 50 140 190
144668 144668 YES 23591 STATE MEASURE 32 9870 5500105A 45 108 153
144669 144669 NO 23592 STATE MEASURE 32 9870 5500105A 73 125 198
153570 153570 GEORGE A. TURNER JR. 23484 JUDGE OF THE SUPERIOR COURT Office No. 39 9548 5500105A 47 91 138
153571 153571 STEVE NAPOLITANO 23485 JUDGE OF THE SUPERIOR COURT Office No. 39 9548 5500105A 50 85 135
163026 163026 DAN T. TRAN 23417 MEMBER OF THE STATE ASSEMBLY, 48th District 9514 5500105A 71 86 157
163027 163027 BLANCA RUBIO 23418 MEMBER OF THE STATE ASSEMBLY, 48th District 9514 5500105A 51 149 200
168030 168030 STEVE GARVEY 23496 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9554 5500105A 79 100 179
168031 168031 ADAM B. SCHIFF 23497 UNITED STATES SENATOR - Short Term (Unexpired term ending January 3, 2025) 9554 5500105A 43 138 181
176130 176130 YES 23712 STATE MEASURE 2 9878 5500105A 58 130 188
176131 176131 NO 23713 STATE MEASURE 2 9878 5500105A 57 100 157
184838 184838 GEORGIA HUERTA 23490 JUDGE OF THE SUPERIOR COURT Office No. 135 9551 5500105A 52 122 174
184839 184839 STEVEN YEE MAC 23491 JUDGE OF THE SUPERIOR COURT Office No. 135 9551 5500105A 38 52 90
195496 195496 YES 23714 STATE MEASURE 4 9879 5500105A 44 120 164
195497 195497 NO 23715 STATE MEASURE 4 9879 5500105A 72 112 184
201666 201666 JEANETTE FLORES 23984 THREE VALLEYS MUNICIPAL WATER DISTRICT Member, Board of Directors, Division 2 9457 5500105A 46 92 138
201667 201667 DAVID DE JESUS 23562 THREE VALLEYS MUNICIPAL WATER DISTRICT Member, Board of Directors, Division 2 9457 5500105A 39 67 106
201668 201668 MARTIN W. RAY 23877 THREE VALLEYS MUNICIPAL WATER DISTRICT Member, Board of Directors, Division 2 9457 5500105A 18 28 46
205372 205372 YES 23589 STATE MEASURE 6 9869 5500105A 34 84 118
205373 205373 NO 23590 STATE MEASURE 6 9869 5500105A 75 137 212
213348 213348 LA SHAE HENDERSON 23488 JUDGE OF THE SUPERIOR COURT Office No. 97 9550 5500105A 27 64 91
213349 213349 SHARON RANSOM 23489 JUDGE OF THE SUPERIOR COURT Office No. 97 9550 5500105A 60 100 160
221344 221344 YES 23587 STATE MEASURE 5 9868 5500105A 31 82 113
221345 221345 NO 23588 STATE MEASURE 5 9868 5500105A 83 143 226
229023 229023 YES 23768 FIRE PROTECTION SPECIAL TAX MEASURE ELECTION - MEASURE E 9881 5500105A 47 101 148
229024 229024 NO 23769 FIRE PROTECTION SPECIAL TAX MEASURE ELECTION - MEASURE E 9881 5500105A 70 124 194
260574 260574 YES 24240 COUNTY MEASURE G 9961 5500105A 36 100 136
260575 260575 NO 24241 COUNTY MEASURE G 9961 5500105A 75 109 184

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [results] (
   [candidate_id] INTEGER REFERENCES [candidates]([id]),
   [contest_id] INTEGER REFERENCES [contests]([id]),
   [precinct_id] TEXT REFERENCES [precincts]([precinct]),
   [polling_place] INTEGER,
   [vote_by_mail] INTEGER,
   [total] INTEGER
);
CREATE INDEX [idx_results_precinct_id]
    ON [results] ([precinct_id]);
CREATE INDEX [idx_results_contest_id]
    ON [results] ([contest_id]);
CREATE INDEX [idx_results_candidate_id]
    ON [results] ([candidate_id]);
Powered by Datasette · Queries took 10.843ms · Data source: Los Angeles County Registrar-Recorder/County Clerk